Overall Green alert Tropical Cyclone for TREVOR-19
in Australia

Impact

Tropical Cyclone TREVOR-19 can have a low humanitarian impact based on the maximum sustained wind speed,exposed population and vulnerability.

Meteorological source GFS
Exposed countries Australia
Exposed population Few people in Category 1 or higher
Maximum wind speed 205 km/h
Maximum storm surge 3.0 m (22 Mar 12:00 UTC)
Vulnerability Low (Australia)

GDACS Score

GDACS alert score for Tropical Cyclones is 0.5 (GREEN Alert), 1.5 (ORANGE Alert), 2.5 (RED Alert)
For more info on GDACS alert score click here.
  Wind Storm surge Rainfall GDACS score
GFS Current 205 km/h 0.0 m 979 mm 0.5
GFS Overall 176 km/h 1.3 m 1378 mm 0.5

Maximum winds, storm surge, rainfall (Current: over the next 72 h, Overall: entire TC track)

Wind

176 km/h

Up to Few people in Category 1 strength or higher (see SSHS)



Wind exposed population - AoIs

Estimations based on the bulletin of 19 Mar 2019 12:00 UTC
CategoryCountryPopulation 
CAT. 1Australia12 
Tropical StormAustralia12,590 

See TC classification SSHS


Wind Impact Timeline

people affected <=10000
10000< people affected <=100000
people affected >100000


Alert Date (UTC) Max Winds (km/h) Pop in Cat. 1 or higher TS Cat. 1 Cat. 2 Cat. 3 Cat. 4 Cat. 5 Countries
GREEN 1 17 Mar 2019 18:00 140 - - - - - - -
GREEN 2 18 Mar 2019 00:00 148 - - - - - - -
GREEN 3 18 Mar 2019 06:00 198 - - - - - - -
GREEN 4 18 Mar 2019 12:00 202 - - - - - - -
GREEN 5 18 Mar 2019 18:00 198 - - - - - - -
GREEN 6 19 Mar 2019 00:00 202 - - - - - - -
GREEN 7 19 Mar 2019 06:00 202 - - - - - - -
GREEN 8 19 Mar 2019 12:00 205 Few people
- - - - Australia
Download:





Impact estimation for the next 72h




Rain exposed population - AoIs

Estimations based on the bulletin of 19 Mar 2019 12:00 UTC
LevelCountryPopulation 
500-750 mmAustralia145 
250-500 mmPapua New Guinea, Australia13,569
+
Papua New Guinea7,929 
Australia5,640 
100-250 mmIndonesia, Papua New Guinea, Australia486,632
+
Indonesia62,448 
Papua New Guinea397,026 
Australia27,158 
50-100 mmIndonesia, Papua New Guinea, Australia2,206,293
+
Indonesia371,667 
Papua New Guinea1,635,868 
Other countries45 
Australia198,713 

Rain Impact Timeline

people affected <=10000
10000< people affected <=100000
people affected >100000


Alert Date (UTC) Max Rainfall (mm) Pop >100mm or higher 50-100 100-250 250-500 500-750 750-1000 >1000 Countries
Blue 1 17 Mar 2019 18:00 534 - - - - - - -
Blue 2 18 Mar 2019 00:00 673 - - - - - - -
Blue 3 18 Mar 2019 06:00 802 - - - - - - -
Blue 4 18 Mar 2019 12:00 943 - - - - - - -
Blue 5 18 Mar 2019 18:00 807 - - - - - - -
Blue 6 19 Mar 2019 00:00 901 - - - - - - -
Blue 7 19 Mar 2019 06:00 883 - - - - - - -
Blue 8 19 Mar 2019 12:00 979 500 thousand
- - Indonesia, Papua New Guinea, Other countries, Australia




Impact estimation for the next 72h

StormSurge

3 m

The maximum Storm surge height is  3.0m in Alyangula, Australia. This height is estimated for 22 Mar 2019 12:00 UTC .

The JRC has developed an experimental global storm surge model, which is run after each advisory issued by the regional tropical cyclone centres. The calculations are published about 20 minutes after a new advisory is detected by GDACS. The calculations identify the populated places affected by storm surge up to three days in advance, using the forecasted track. When forecasts change, the associated storm surge changes too and alert levels may go up or down. All links, data, statistics and maps refer to the latest available calculation. If the calculation for the last advisory is not completed, the latest available calculation is shown.

Storm Surge Exposed population - AoIs


Storm Surge Exposed locations

Calculation based on the bulletin of 19 Mar 2019 12:00 UTC
    
Alert Date (UTC) Name Country Storm surge height (m)
22 Mar 2019 12:00 Alyangula Australia  3.0
22 Mar 2019 12:00 Numbulwar Australia  2.7
22 Mar 2019 12:00 Bing Bong Australia  1.6
20 Mar 2019 20:45 Weipa South Australia  0.9
22 Mar 2019 12:00 Karumba Australia  0.9
20 Mar 2019 20:45 Weipa Australia  0.8
20 Mar 2019 21:30 Mapoon Australia  0.7
21 Mar 2019 01:30 Hammond I Australia  0.7
21 Mar 2019 01:30 Port Kennedy Australia  0.7
19 Mar 2019 12:15 Running Creek Australia  0.7
21 Mar 2019 02:00 Badu Australia  0.5
21 Mar 2019 01:00 Cowel Creek Australia  0.5
21 Mar 2019 01:00 Seisia Australia  0.5
20 Mar 2019 09:00 Sarire Indonesia  0.4
20 Mar 2019 09:00 Tamarike Indonesia  0.4
20 Mar 2019 09:00 Tamerau Indonesia  0.4
19 Mar 2019 13:30 Aloszville Australia  0.4
22 Mar 2019 09:45 Kowanyama Australia  0.4
20 Mar 2019 10:15 Barattar Indonesia  0.4
21 Mar 2019 01:30 Bamaga Australia  0.4
21 Mar 2019 01:30 Cape York Australia  0.4
21 Mar 2019 07:30 Urum Indonesia  0.4
21 Mar 2019 07:30 Merauke Indonesia  0.4
21 Mar 2019 07:30 Daub Indonesia  0.4
20 Mar 2019 09:45 Kondomiraf Indonesia  0.4
21 Mar 2019 07:00 Matara Indonesia  0.4
21 Mar 2019 07:00 Anansai Indonesia  0.4
21 Mar 2019 07:00 Wendu Indonesia  0.4
21 Mar 2019 07:15 Kumbe Indonesia  0.4
21 Mar 2019 07:00 Onggalie Indonesia  0.4
22 Mar 2019 09:30 Kulinchin Australia  0.3
21 Mar 2019 06:30 Dumande Indonesia  0.3
21 Mar 2019 06:15 Kotad Indonesia  0.3
21 Mar 2019 03:45 Bula Papua New Guinea  0.3
21 Mar 2019 03:45 Jara Papua New Guinea  0.3
21 Mar 2019 04:00 Mari Papua New Guinea  0.3
21 Mar 2019 06:15 Alatepi Indonesia  0.3
21 Mar 2019 06:00 Alakoe Indonesia  0.3
21 Mar 2019 05:45 Moegaigare Indonesia  0.3
21 Mar 2019 22:45 Soeam Indonesia  0.3
21 Mar 2019 05:45 Okaba Indonesia  0.3
21 Mar 2019 05:45 Kobiem Indonesia  0.3
21 Mar 2019 22:30 Heits Indonesia  0.2
21 Mar 2019 05:15 Welab Indonesia  0.2
22 Mar 2019 09:45 Dauan Australia  0.2
22 Mar 2019 09:45 Sidabadu Papua New Guinea  0.2
22 Mar 2019 09:45 Saibai Australia  0.2
22 Mar 2019 09:45 Hamlet of Togo Papua New Guinea  0.2
22 Mar 2019 09:45 Mabaduan Papua New Guinea  0.2
22 Mar 2019 07:30 Misiki Papua New Guinea  0.2
22 Mar 2019 07:30 Giwaretore Papua New Guinea  0.2
22 Mar 2019 07:30 Gibu Papua New Guinea  0.2
22 Mar 2019 07:30 Morigio I Papua New Guinea  0.2
22 Mar 2019 07:30 Mapoi'a Papua New Guinea  0.2
22 Mar 2019 07:45 Dibiri Papua New Guinea  0.2
22 Mar 2019 07:45 Orapoi Papua New Guinea  0.2
22 Mar 2019 07:45 Oropai Papua New Guinea  0.2
22 Mar 2019 07:45 Buniki Papua New Guinea  0.2
22 Mar 2019 07:45 Tirere Papua New Guinea  0.2
22 Mar 2019 07:45 Bina No 1 Papua New Guinea  0.2
22 Mar 2019 07:45 Maipani Papua New Guinea  0.2
22 Mar 2019 07:45 Bunigi Papua New Guinea  0.2
22 Mar 2019 07:45 Ibou Papua New Guinea  0.2
21 Mar 2019 04:45 Papisote Indonesia  0.2
22 Mar 2019 09:45 Boigu Australia  0.2
22 Mar 2019 09:45 Bugi Papua New Guinea  0.2
22 Mar 2019 08:00 Ture Ture Papua New Guinea  0.2
22 Mar 2019 08:00 Boze Papua New Guinea  0.2
22 Mar 2019 08:00 Ume Papua New Guinea  0.2
22 Mar 2019 08:00 Daru Papua New Guinea  0.2
22 Mar 2019 08:00 Dorogari Papua New Guinea  0.2
21 Mar 2019 20:30 Cooktown Australia  0.2
22 Mar 2019 01:15 Caburinga Village Australia  0.2
22 Mar 2019 07:45 Amagoa Papua New Guinea  0.2
22 Mar 2019 07:45 Segero Papua New Guinea  0.2
22 Mar 2019 07:45 Tugara Papua New Guinea  0.2
22 Mar 2019 07:45 Gesco Papua New Guinea  0.2
22 Mar 2019 07:45 Dameramuda Papua New Guinea  0.2
22 Mar 2019 07:15 Auti Papua New Guinea  0.2
22 Mar 2019 07:15 Daware Papua New Guinea  0.2
22 Mar 2019 07:15 Mibu Papua New Guinea  0.2
22 Mar 2019 07:15 Iasa Papua New Guinea  0.2
22 Mar 2019 07:15 Sepi Papua New Guinea  0.2
22 Mar 2019 07:15 Aibinio Papua New Guinea  0.2
22 Mar 2019 07:15 Umuda I Papua New Guinea  0.2
22 Mar 2019 09:30 Waidoro Papua New Guinea  0.2
22 Mar 2019 08:30 Kadawa Papua New Guinea  0.2
21 Mar 2019 04:45 Gelib Indonesia  0.2
21 Mar 2019 04:45 Dokib Indonesia  0.2
22 Mar 2019 07:15 Ekeirau Papua New Guinea  0.2
21 Mar 2019 20:00 Elim Australia  0.2
22 Mar 2019 07:15 Ipisia Papua New Guinea  0.2
22 Mar 2019 07:15 Katatai Papua New Guinea  0.2
22 Mar 2019 07:15 Sui Papua New Guinea  0.2
22 Mar 2019 07:15 Parama Papua New Guinea  0.2
22 Mar 2019 08:15 Tais Papua New Guinea  0.2
21 Mar 2019 23:30 Sabon Indonesia  0.2
21 Mar 2019 04:30 Wamal Indonesia  0.2
22 Mar 2019 07:00 Pai-a Papua New Guinea  0.2
22 Mar 2019 06:45 Pallarenda Australia  0.2
22 Mar 2019 06:45 Belgian Gardens Australia  0.2
22 Mar 2019 06:45 Townsville Australia  0.2
22 Mar 2019 06:45 Oonoonba Australia  0.2
22 Mar 2019 06:45 Cluden Australia  0.2
22 Mar 2019 06:45 Oolbun Australia  0.2
21 Mar 2019 04:45 Dodalim Indonesia  0.2
21 Mar 2019 04:45 Yulbabuti Indonesia  0.2
22 Mar 2019 06:45 Agobara Papua New Guinea  0.2
22 Mar 2019 06:45 Samari Papua New Guinea  0.2
22 Mar 2019 06:45 Oromosapuo Papua New Guinea  0.2
22 Mar 2019 00:30 Ok Village Australia  0.2
22 Mar 2019 06:45 Namaituri Papua New Guinea  0.2
22 Mar 2019 06:45 Goari Papua New Guinea  0.2
22 Mar 2019 06:45 Ubua Papua New Guinea  0.2
21 Mar 2019 04:30 Kandala Jawal Indonesia  0.2
22 Mar 2019 06:45 Dopima Papua New Guinea  0.2
19 Mar 2019 16:30 Coolbie Australia  0.2
19 Mar 2019 16:30 Mutarnee Australia  0.2
19 Mar 2019 16:30 Moongobulla Australia  0.2
22 Mar 2019 06:45 Moinamu Papua New Guinea  0.2
22 Mar 2019 06:45 Babai Papua New Guinea  0.2
22 Mar 2019 00:45 Halifax Australia  0.2
22 Mar 2019 00:45 Cassady Australia  0.2
22 Mar 2019 00:45 Lucinda Australia  0.2
22 Mar 2019 00:45 Rollingstone Australia  0.2
22 Mar 2019 00:45 Kinduro Australia  0.2
22 Mar 2019 07:15 Avioua Papua New Guinea  0.2
22 Mar 2019 07:15 Veraibari Papua New Guinea  0.2
22 Mar 2019 06:45 Mirimairau Papua New Guinea  0.2
22 Mar 2019 06:45 Uramu I Papua New Guinea  0.2
22 Mar 2019 06:45 Kaivu Papua New Guinea  0.2
21 Mar 2019 23:30 Kladar Indonesia  0.2
21 Mar 2019 23:30 Tor Indonesia  0.2
21 Mar 2019 19:45 Ayton Australia  0.2
22 Mar 2019 12:00 Mossman Australia  0.2
22 Mar 2019 12:00 Miallo Australia  0.2
22 Mar 2019 12:00 Wonga Australia  0.2
22 Mar 2019 12:00 Port Douglas Australia  0.2
22 Mar 2019 06:15 Mairipepea Papua New Guinea  0.2
22 Mar 2019 06:15 Moravamu Papua New Guinea  0.2
22 Mar 2019 06:15 Kamaua Papua New Guinea  0.2
21 Mar 2019 03:45 Komoran Indonesia  0.2
22 Mar 2019 06:30 Mira Papua New Guinea  0.2
22 Mar 2019 06:15 Koravaki Papua New Guinea  0.2
22 Mar 2019 06:15 Mariki Papua New Guinea  0.2
21 Mar 2019 19:15 Hockley Australia  0.2
22 Mar 2019 03:30 Trinity Beach Australia  0.2
22 Mar 2019 03:30 Barron Falls Australia  0.2
22 Mar 2019 03:30 Freshwater Australia  0.2
22 Mar 2019 03:30 Yorkeys Knob Australia  0.2
22 Mar 2019 03:30 Stratford Australia  0.2
22 Mar 2019 03:30 Woree Australia  0.2
22 Mar 2019 03:30 Edge Hill Australia  0.2
22 Mar 2019 03:30 White Rock Australia  0.2
22 Mar 2019 03:30 Cairns Australia  0.2
22 Mar 2019 03:30 Yarrabah Aboriginal Community Australia  0.2
21 Mar 2019 23:00 Dolatanden Indonesia  0.2
22 Mar 2019 05:30 Rita Island Australia  0.2
22 Mar 2019 00:30 Nhulunbuy Australia  0.2
22 Mar 2019 00:30 Gove Australia  0.2
22 Mar 2019 00:30 Yirrkala Mission Australia  0.2
22 Mar 2019 00:30 Yirrkala Australia  0.2
22 Mar 2019 03:45 Lower Tully Australia  0.2
22 Mar 2019 03:45 Cardwell Australia  0.2
22 Mar 2019 07:15 Ara'ava Papua New Guinea  0.2
22 Mar 2019 07:15 Kinipo Papua New Guinea  0.2
22 Mar 2019 07:30 Apiope Papua New Guinea  0.2
22 Mar 2019 08:00 Akoma Papua New Guinea  0.2
22 Mar 2019 04:30 Palathaona Papua New Guinea  0.2
22 Mar 2019 04:30 Buru Papua New Guinea  0.2
22 Mar 2019 04:30 Kupiano Papua New Guinea  0.2
22 Mar 2019 04:30 Gavuone Papua New Guinea  0.2
22 Mar 2019 04:30 Kapari Papua New Guinea  0.2
22 Mar 2019 08:00 Kapai Papua New Guinea  0.2
22 Mar 2019 06:00 Babiko Papua New Guinea  0.2
22 Mar 2019 06:00 Inauaia Papua New Guinea  0.2
22 Mar 2019 06:00 Pinupaka Papua New Guinea  0.2
22 Mar 2019 06:00 Kairuku Papua New Guinea  0.2
22 Mar 2019 06:00 Nicora Papua New Guinea  0.2
22 Mar 2019 07:30 Marea Papua New Guinea  0.2
22 Mar 2019 07:30 Iuku Papua New Guinea  0.2
22 Mar 2019 12:00 South Mission Beach Australia  0.2
22 Mar 2019 07:30 Kivori-Kui Papua New Guinea  0.2
22 Mar 2019 07:30 Roro-Ariara-Waima Papua New Guinea  0.2
22 Mar 2019 08:00 Elava Papua New Guinea  0.2
22 Mar 2019 08:00 Kukipi Papua New Guinea  0.2
22 Mar 2019 08:00 Malalaua Papua New Guinea  0.2
22 Mar 2019 08:00 Terapo Mission Papua New Guinea  0.2
22 Mar 2019 08:00 Kapuri Papua New Guinea  0.2
22 Mar 2019 07:45 Ravi-kevau Papua New Guinea  0.2
22 Mar 2019 07:45 Vailala Hiloi Papua New Guinea  0.2
22 Mar 2019 07:45 Vailala East Papua New Guinea  0.2
22 Mar 2019 07:45 Karokaro Papua New Guinea  0.2
21 Mar 2019 23:30 Alva Australia  0.2
22 Mar 2019 07:30 Herekera Papua New Guinea  0.2
22 Mar 2019 07:30 Haiara Papua New Guinea  0.2
22 Mar 2019 04:30 Avihara Papua New Guinea  0.2
22 Mar 2019 04:30 Iokea Papua New Guinea  0.2
22 Mar 2019 04:30 Moru Papua New Guinea  0.2
22 Mar 2019 07:45 Ihu Papua New Guinea  0.2
22 Mar 2019 07:45 Iori Papua New Guinea  0.2
22 Mar 2019 07:45 Opa Papua New Guinea  0.2
22 Mar 2019 07:45 Belepa Papua New Guinea  0.2
22 Mar 2019 07:45 Kea Kea Papua New Guinea  0.2
22 Mar 2019 07:45 Ovahuhu Papua New Guinea  0.2
22 Mar 2019 07:45 Aivau Papua New Guinea  0.2
22 Mar 2019 07:45 Kapide Papua New Guinea  0.2
22 Mar 2019 07:45 Petoe Papua New Guinea  0.2
22 Mar 2019 03:15 Gemo Papua New Guinea  0.2
22 Mar 2019 03:15 Kamali Papua New Guinea  0.2
22 Mar 2019 03:15 Kalo Papua New Guinea  0.2
22 Mar 2019 03:15 Keapara Papua New Guinea  0.2
22 Mar 2019 03:15 Maopa No 1 Papua New Guinea  0.2
22 Mar 2019 03:15 Gaivakala Papua New Guinea  0.2
22 Mar 2019 12:00 Edmonton Australia  0.2
22 Mar 2019 12:00 Kamma Australia  0.2
22 Mar 2019 04:15 Baramata Number 1 Papua New Guinea  0.2
22 Mar 2019 04:15 Dom Papua New Guinea  0.2
22 Mar 2019 07:30 Biaru Papua New Guinea  0.2
22 Mar 2019 04:15 Manu Mana Papua New Guinea  0.2
22 Mar 2019 04:15 Kido Papua New Guinea  0.2
22 Mar 2019 04:15 Gorohu Papua New Guinea  0.2
22 Mar 2019 04:15 Lea-Lea Papua New Guinea  0.2
22 Mar 2019 04:15 Porebada Papua New Guinea  0.2
22 Mar 2019 07:45 Uamai No 1 Papua New Guinea  0.2
22 Mar 2019 07:15 Oroi Papua New Guinea  0.2
22 Mar 2019 07:15 Obo Mission Papua New Guinea  0.2
22 Mar 2019 07:15 Hisiu Papua New Guinea  0.2
22 Mar 2019 07:15 Totoo Papua New Guinea  0.2
22 Mar 2019 08:00 Murua Papua New Guinea  0.2
22 Mar 2019 08:00 Kerema Papua New Guinea  0.2
22 Mar 2019 08:00 Mamura Papua New Guinea  0.2
22 Mar 2019 07:30 Aivebadina Papua New Guinea  0.2
22 Mar 2019 07:30 Lolorua Papua New Guinea  0.2
22 Mar 2019 03:00 Domara Papua New Guinea  0.1
22 Mar 2019 03:45 Kaparaka Papua New Guinea  0.1
22 Mar 2019 03:00 Badubadu Papua New Guinea  0.1
22 Mar 2019 04:45 Babauguina Plantation Papua New Guinea  0.1
22 Mar 2019 04:45 Si'ini Papua New Guinea  0.1
22 Mar 2019 03:45 Gabone Papua New Guinea  0.1
22 Mar 2019 04:15 Gabagaba Papua New Guinea  0.1
22 Mar 2019 04:15 Umugau Papua New Guinea  0.1
22 Mar 2019 04:15 Gaire No 1 Papua New Guinea  0.1
22 Mar 2019 04:15 Sabuia Papua New Guinea  0.1
22 Mar 2019 04:15 Manugoro Papua New Guinea  0.1
22 Mar 2019 04:15 Pari School Papua New Guinea  0.1
22 Mar 2019 04:15 Tubusereia Papua New Guinea  0.1
22 Mar 2019 04:15 Rabuka Papua New Guinea  0.1
22 Mar 2019 04:15 Barakau Papua New Guinea  0.1
22 Mar 2019 04:15 Dabunari Papua New Guinea  0.1
22 Mar 2019 04:15 Dagoda Papua New Guinea  0.1
22 Mar 2019 03:45 Port Moresby Papua New Guinea  0.1
22 Mar 2019 03:45 Kila Kila Papua New Guinea  0.1
22 Mar 2019 11:45 Innisfail Australia  0.1
22 Mar 2019 11:45 Deeral Australia  0.1
22 Mar 2019 11:45 Bellenden Ker Australia  0.1
21 Mar 2019 21:45 Taroea Anim Indonesia  0.1
22 Mar 2019 03:15 Jarvisfield Australia  0.1
22 Mar 2019 03:15 Merinda Australia  0.1
22 Mar 2019 03:15 Delta Australia  0.1
22 Mar 2019 03:15 Bootooloo Australia  0.1
22 Mar 2019 03:15 Inveroona Australia  0.1
22 Mar 2019 03:15 Queens Beach Australia  0.1
22 Mar 2019 03:15 Bowen Australia  0.1
22 Mar 2019 03:15 Yumbabullo Australia  0.1
22 Mar 2019 02:45 Mookarra Australia  0.1
21 Mar 2019 03:15 Pasirputih Indonesia  0.1
22 Mar 2019 02:30 Cannon Valley Australia  0.1
22 Mar 2019 02:30 Windermere Australia  0.1
22 Mar 2019 02:30 Cannonvale Australia  0.1
22 Mar 2019 02:30 Airlie Australia  0.1
21 Mar 2019 03:00 Wan Indonesia  0.1
21 Mar 2019 03:00 Konerau Indonesia  0.1
21 Mar 2019 03:00 Selemit Indonesia  0.1
20 Mar 2019 02:15 New Garara Papua New Guinea  0.1
20 Mar 2019 02:15 Buna Papua New Guinea  0.1
20 Mar 2019 02:15 Boreo Papua New Guinea  0.1
20 Mar 2019 02:15 Embogo Training Centre Papua New Guinea  0.1
20 Mar 2019 02:15 Garuro Papua New Guinea  0.1