Overall Green alert Tropical Cyclone for GAMMA-20
in Mexico, Cuba

Impact

Tropical Cyclone GAMMA-20 can have a low humanitarian impact based on the maximum sustained wind speed,exposed population and vulnerability.

Meteorological source HWRF
Exposed countries Mexico
Exposed population 10 thousand in Category 1 or higher
Maximum wind speed 58 km/h
Maximum storm surge 0.6 m (07 Oct 12:30 UTC)
Vulnerability Medium (Mexico)

GDACS Score

GDACS alert score for Tropical Cyclones is 0.5 (GREEN Alert), 1.5 (ORANGE Alert), 2.5 (RED Alert)
For more info on GDACS alert score click here.
  Wind Storm surge Rainfall GDACS score
HWRF Current 58 km/h 0.6 m 112 mm 0.5
HWRF Overall 223 km/h 0.7 m 524 mm 0.5

Maximum winds, storm surge, rainfall (Current: over the next 72 h, Overall: entire TC track)

Wind

223 km/h

Up to 1.1 million can be affected by wind speeds of Tropical Storm strength or above



Wind exposed population - AoIs

Estimations based on the bulletin of 05 Oct 2020 18:00 UTC
CategoryCountryPopulation 
CAT. 1Mexico11,405 
Tropical StormMexico1,093,522 

See TC classification SSHS


Wind Impact Timeline

people affected <=10000
10000< people affected <=100000
people affected >100000


Alert Date (UTC) Max Winds (km/h) Pop in Cat. 1 or higher TS Cat. 1 Cat. 2 Cat. 3 Cat. 4 Cat. 5 Countries
GREEN 1 02 Oct 2020 12:00 0 - - - - - - -
GREEN 2 02 Oct 2020 18:00 83 - - - - - - -
GREEN 3 03 Oct 2020 00:00 76 - - - - - - -
GREEN 4 03 Oct 2020 06:00 83 -
- - - - - Mexico
GREEN 5 03 Oct 2020 12:00 101 -
- - - - - Mexico
GREEN 6 03 Oct 2020 18:00 90 -
- - - - - Mexico
GREEN 7 04 Oct 2020 00:00 94 -
- - - - - Mexico
GREEN 8 04 Oct 2020 06:00 112 -
- - - - - Mexico
GREEN 9 04 Oct 2020 12:00 90 -
- - - - - Mexico
GREEN 10 04 Oct 2020 18:00 83 -
- - - - - Mexico
GREEN 11 05 Oct 2020 00:00 76 - - - - - - -
GREEN 12 05 Oct 2020 06:00 76 - - - - - - -
GREEN 13 05 Oct 2020 12:00 83 - - - - - - -
GREEN 14 05 Oct 2020 18:00 220 10 thousand
- - - - Mexico
Download:





Impact estimation for the next 72h




Rain exposed population - AoIs

Estimations based on the bulletin of 05 Oct 2020 18:00 UTC
LevelCountryPopulation 
250-500 mmMexico360 
100-250 mmMexico103,197 
50-100 mmMexico1,775,823 

Rain Impact Timeline

people affected <=10000
10000< people affected <=100000
people affected >100000


Alert Date (UTC) Max Rainfall (mm) Pop >100mm or higher 50-100 100-250 250-500 500-750 750-1000 >1000 Countries
Blue 1 02 Oct 2020 12:00 0 - - - - - - -
Blue 2 02 Oct 2020 18:00 279 2 thousand
- - - - Cuba, Mexico
Blue 3 03 Oct 2020 00:00 134 - - - - - - -
Blue 4 03 Oct 2020 06:00 142 9 thousand
- - - - Mexico
Blue 5 03 Oct 2020 12:00 153 7 thousand
- - - - Mexico
Blue 6 03 Oct 2020 18:00 206 110 thousand
- - - - Mexico
Blue 7 04 Oct 2020 00:00 203 20 thousand
- - - - Mexico
Blue 8 04 Oct 2020 06:00 271 - - - - - - -
Blue 9 04 Oct 2020 12:00 301 -
- - - - - Mexico
Blue 10 04 Oct 2020 18:00 231 - - - - - - -
Blue 11 05 Oct 2020 00:00 101 - - - - - - -
Blue 12 05 Oct 2020 06:00 176 - - - - - - -
Blue 13 05 Oct 2020 12:00 324 - - - - - - -
Blue 14 05 Oct 2020 18:00 404 100 thousand
- - - Mexico




Impact estimation for the next 72h

StormSurge

0.6 m

The maximum Storm surge height is  0.6m in El Cuyo, Mexico. This height is estimated for 07 Oct 2020 12:30 UTC .

The JRC has developed an experimental global storm surge model, which is run after each advisory issued by the regional tropical cyclone centres. The calculations are published about 20 minutes after a new advisory is detected by GDACS. The calculations identify the populated places affected by storm surge up to three days in advance, using the forecasted track. When forecasts change, the associated storm surge changes too and alert levels may go up or down. All links, data, statistics and maps refer to the latest available calculation. If the calculation for the last advisory is not completed, the latest available calculation is shown.

Storm Surge Exposed population - AoIs


Storm Surge Exposed locations

Calculation based on the bulletin of 05 Oct 2020 18:00 UTC
    
Alert Date (UTC) Name Country Storm surge height (m)
07 Oct 2020 12:30 El Cuyo Mexico  0.6
07 Oct 2020 12:30 Chipepte Mexico  0.6
06 Oct 2020 21:30 Campeche Mexico  0.6
07 Oct 2020 09:15 Chacmuchuch Mexico  0.6
07 Oct 2020 09:15 Cancun Mexico  0.6
07 Oct 2020 09:15 Puerto Juarez Mexico  0.6
06 Oct 2020 23:45 West Pointe A la Hache United States  0.5
06 Oct 2020 23:45 Happy Jack United States  0.5
06 Oct 2020 23:45 Potash United States  0.5
06 Oct 2020 23:45 Hesperides United States  0.5
06 Oct 2020 23:45 Nairn United States  0.5
06 Oct 2020 23:45 Empire United States  0.5
06 Oct 2020 22:15 Sunrise United States  0.5
06 Oct 2020 22:15 Buras United States  0.5
06 Oct 2020 22:15 Ostrica United States  0.5
06 Oct 2020 22:15 Neptune United States  0.5
06 Oct 2020 22:15 Fort Jackson United States  0.5
06 Oct 2020 18:45 Boothville United States  0.5
06 Oct 2020 18:45 Duvic United States  0.5
07 Oct 2020 07:15 Santa Cruz Mexico  0.5
06 Oct 2020 20:30 Balantanche Mexico  0.5
07 Oct 2020 07:30 Arrozal Mexico  0.5
06 Oct 2020 19:45 Neyac Mexico  0.5
06 Oct 2020 22:00 Seybaplaya Mexico  0.5
06 Oct 2020 19:15 Valton Mexico  0.5
06 Oct 2020 16:00 West Point United States  0.4
06 Oct 2020 23:00 Champoton Mexico  0.4
06 Oct 2020 23:00 Haltunchen Mexico  0.4
07 Oct 2020 08:30 Balchacah Mexico  0.4
06 Oct 2020 23:00 Hoquel Mexico  0.4
08 Oct 2020 18:00 Frenier United States  0.4
08 Oct 2020 18:00 Ruddock United States  0.4
08 Oct 2020 18:00 La Branche United States  0.4
08 Oct 2020 18:00 Kenner United States  0.4
08 Oct 2020 18:00 Metairie United States  0.4
06 Oct 2020 19:00 Guerrero Mexico  0.4
08 Oct 2020 18:00 Oak Ridge Park United States  0.4
08 Oct 2020 18:00 West End United States  0.4
08 Oct 2020 18:00 Lakeview United States  0.4
08 Oct 2020 18:00 Lake Terrace United States  0.4
08 Oct 2020 18:00 Gentilly Terrace United States  0.4
08 Oct 2020 18:00 Camp Leroy Johnson United States  0.4
07 Oct 2020 08:30 Paso Real Mexico  0.4
06 Oct 2020 23:00 Chenkan Mexico  0.4
08 Oct 2020 18:00 Little Woods United States  0.4
08 Oct 2020 18:00 South Point United States  0.4
08 Oct 2020 18:00 Martello Castle United States  0.4
08 Oct 2020 18:00 Chef Menteur United States  0.4
08 Oct 2020 18:00 Greens Ditch United States  0.4
08 Oct 2020 18:00 Fort Pike United States  0.4
08 Oct 2020 18:00 Lake Catherine United States  0.4
08 Oct 2020 18:00 Riolets United States  0.4
08 Oct 2020 18:00 Seabrook United States  0.4
08 Oct 2020 18:00 Huntington Park United States  0.4
08 Oct 2020 18:00 Lee United States  0.4
08 Oct 2020 18:00 Madisonville United States  0.3
07 Oct 2020 03:30 Sabancuy Mexico  0.3
07 Oct 2020 03:30 Noham Mexico  0.3
06 Oct 2020 23:15 Porfirio Diaz Mexico  0.3
08 Oct 2020 18:00 Lewisburg United States  0.3
08 Oct 2020 18:00 Chinchuba United States  0.3
08 Oct 2020 18:00 Mandeville United States  0.3
08 Oct 2020 18:00 Big Branch United States  0.3
08 Oct 2020 16:15 Houltonville United States  0.3
06 Oct 2020 13:00 Real de Salinas Mexico  0.3
06 Oct 2020 13:00 Celestum Mexico  0.3
08 Oct 2020 18:00 Shell Beach United States  0.3
08 Oct 2020 18:00 Alluvial City United States  0.3
08 Oct 2020 18:00 Yscloskey United States  0.3
08 Oct 2020 18:00 Hopedale United States  0.3
08 Oct 2020 18:00 Saint Malo United States  0.3
08 Oct 2020 18:00 Bonfouca United States  0.3
08 Oct 2020 18:00 North Side United States  0.3
08 Oct 2020 18:00 English Lookout United States  0.3
08 Oct 2020 00:00 Sisal Mexico  0.3
08 Oct 2020 17:45 North Shore Beach United States  0.3
08 Oct 2020 17:45 North Shore United States  0.3
08 Oct 2020 17:45 Eden Isle United States  0.3
08 Oct 2020 17:45 Howze Beach United States  0.3
07 Oct 2020 02:15 Victoria Mexico  0.3
08 Oct 2020 18:00 White Kitchen United States  0.3
08 Oct 2020 18:00 Pearlington United States  0.3
08 Oct 2020 18:00 Jackson Landing United States  0.3
07 Oct 2020 04:30 Boca Nueva Mexico  0.3
06 Oct 2020 17:00 Breton United States  0.3
08 Oct 2020 07:30 Ansley United States  0.3
08 Oct 2020 05:15 Alamo Beach United States  0.3
08 Oct 2020 05:15 Point Comfort United States  0.3
08 Oct 2020 05:15 Magnolia Beach United States  0.3
08 Oct 2020 05:15 Indianola United States  0.3
08 Oct 2020 05:15 Olivia United States  0.3
08 Oct 2020 05:15 Weedhaven United States  0.3
08 Oct 2020 05:15 Port Alto United States  0.3
08 Oct 2020 05:15 Port O'Connor United States  0.3
08 Oct 2020 05:15 Carancahua United States  0.3
08 Oct 2020 05:15 El Campo Club Community United States  0.3
07 Oct 2020 07:15 Lakeshore United States  0.2
07 Oct 2020 15:15 Rio Lagartos Mexico  0.2
08 Oct 2020 17:45 Sabine United States  0.2
08 Oct 2020 17:45 Sabine Pass United States  0.2
08 Oct 2020 17:45 Johnson's Bayou United States  0.2
07 Oct 2020 07:00 Bayside Park United States  0.2
07 Oct 2020 07:00 Shoreline Park United States  0.2
07 Oct 2020 07:00 Waveland United States  0.2
07 Oct 2020 07:00 Bay St Louis United States  0.2
07 Oct 2020 07:00 Henderson Point United States  0.2
07 Oct 2020 07:00 Pass Christian United States  0.2
08 Oct 2020 18:00 Port Bolivar United States  0.2
08 Oct 2020 18:00 Smith Point United States  0.2
08 Oct 2020 18:00 Fort Travis United States  0.2
08 Oct 2020 18:00 Flake United States  0.2
08 Oct 2020 18:00 Elmgrove United States  0.2
08 Oct 2020 18:00 Crystal Beach United States  0.2
08 Oct 2020 18:00 Patton United States  0.2
08 Oct 2020 18:00 Bolivar Peninsula United States  0.2
08 Oct 2020 18:00 Caplen United States  0.2
08 Oct 2020 18:00 Gilchrist United States  0.2
07 Oct 2020 04:45 Ciudad del Carmen Mexico  0.2
06 Oct 2020 12:30 Surf United States  0.2
06 Oct 2020 12:30 Panacea United States  0.2
06 Oct 2020 12:30 Medart United States  0.2
06 Oct 2020 12:30 Sun N Sand Beaches United States  0.2
06 Oct 2020 12:30 Skipper United States  0.2
06 Oct 2020 12:30 Live Oak Island United States  0.2
06 Oct 2020 12:30 Hyde Park United States  0.2
06 Oct 2020 12:30 Wakulla Beach United States  0.2
06 Oct 2020 12:30 Saint Marks United States  0.2
06 Oct 2020 12:30 Port Leon United States  0.2
08 Oct 2020 18:00 Constance Beach United States  0.2
08 Oct 2020 18:00 Peveto Beach United States  0.2
08 Oct 2020 18:00 High Island United States  0.2
08 Oct 2020 18:00 Galveston United States  0.2
07 Oct 2020 15:15 Santo Domingo Mexico  0.2
07 Oct 2020 04:00 Majana Cuba  0.2
08 Oct 2020 05:00 Camp Hulen United States  0.2
08 Oct 2020 05:00 Palacios United States  0.2
07 Oct 2020 07:00 White Harbor United States  0.2
08 Oct 2020 18:00 Holly Beach United States  0.2
07 Oct 2020 03:45 Almacen Cuba  0.2
07 Oct 2020 03:45 Guasimal Cuba  0.2
07 Oct 2020 15:30 Chisahcab Mexico  0.2
08 Oct 2020 03:45 Hoskins United States  0.2
08 Oct 2020 03:45 Bryan Beach United States  0.2
08 Oct 2020 03:45 Valasco Heights United States  0.2
08 Oct 2020 03:45 Freeport United States  0.2
08 Oct 2020 03:45 Quintana United States  0.2
08 Oct 2020 03:45 Surfside United States  0.2
08 Oct 2020 03:45 Mims United States  0.2
08 Oct 2020 03:45 Surfside Beach United States  0.2
08 Oct 2020 03:45 Hoskins United States  0.2
08 Oct 2020 03:45 Port Morris United States  0.2
08 Oct 2020 03:45 Red Fish Cove United States  0.2
08 Oct 2020 03:45 Bay Harbor United States  0.2
08 Oct 2020 03:00 Collegeport United States  0.2
08 Oct 2020 03:00 Simpsonville United States  0.2
08 Oct 2020 03:00 Citrus Grove United States  0.2
08 Oct 2020 03:00 Matagorda United States  0.2
06 Oct 2020 12:45 Plum Orchard United States  0.2
08 Oct 2020 18:00 Corpus Christi United States  0.2
08 Oct 2020 18:00 North Beach United States  0.2
08 Oct 2020 18:00 Gardendale United States  0.2
08 Oct 2020 18:00 Doyle United States  0.2
08 Oct 2020 18:00 Orange Grove United States  0.2
08 Oct 2020 18:00 Peary Place United States  0.2
08 Oct 2020 18:00 Portland United States  0.2
08 Oct 2020 18:00 Gregory United States  0.2
08 Oct 2020 18:00 Flour Bluff United States  0.2
08 Oct 2020 18:00 Caruthers Cove Colonia United States  0.2
08 Oct 2020 18:00 Ingleside United States  0.2
08 Oct 2020 18:00 Kenney Lane West Colonia United States  0.2
08 Oct 2020 18:00 Port Ingleside United States  0.2
08 Oct 2020 18:00 Indian Trails Lane Colonia United States  0.2
08 Oct 2020 18:00 Country Acres Colonia United States  0.2
08 Oct 2020 18:00 Country Estates Colonia United States  0.2
08 Oct 2020 18:00 Aransas Pass United States  0.2
07 Oct 2020 06:45 Diamondhead United States  0.2
07 Oct 2020 06:45 De Lisle United States  0.2
07 Oct 2020 06:45 Cuevas United States  0.2
07 Oct 2020 23:30 Chelem Mexico  0.2
07 Oct 2020 23:30 Progreso Mexico  0.2
08 Oct 2020 04:00 Peterson Landing United States  0.2
08 Oct 2020 04:00 Sea Isle United States  0.2
08 Oct 2020 04:00 Jamaica Beach United States  0.2
06 Oct 2020 01:00 Canco Honduras  0.2
06 Oct 2020 01:00 Barra Kruta Honduras  0.2
06 Oct 2020 01:00 Kanko Honduras  0.2
06 Oct 2020 01:00 Raya Honduras  0.2
06 Oct 2020 01:00 Clubki Honduras  0.2
06 Oct 2020 01:00 Irlaya Honduras  0.2
08 Oct 2020 04:30 Hitchcock United States  0.2
08 Oct 2020 04:30 Bayou Vista United States  0.2
08 Oct 2020 18:00 Anderson Ways United States  0.2
08 Oct 2020 18:00 Virginia Point United States  0.2
08 Oct 2020 17:45 Cameron United States  0.2
08 Oct 2020 03:30 Gulf Park United States  0.2
08 Oct 2020 15:30 Nadeau United States  0.2
08 Oct 2020 15:30 Texas City Junction United States  0.2
08 Oct 2020 15:30 San Leon United States  0.2
08 Oct 2020 15:30 Texas City United States  0.2
08 Oct 2020 06:30 Oak Island United States  0.2
08 Oct 2020 14:15 La Porte United States  0.2
08 Oct 2020 14:15 El Lago United States  0.2
08 Oct 2020 14:15 Clear Lake Shores United States  0.2
08 Oct 2020 14:15 Kemah United States  0.2
08 Oct 2020 14:15 Shoreacres United States  0.2
08 Oct 2020 14:15 Bayside Terrace United States  0.2
08 Oct 2020 14:15 Todville United States  0.2
08 Oct 2020 14:15 Bayview United States  0.2
08 Oct 2020 14:15 Red Bluff United States  0.2
08 Oct 2020 14:15 Seabrook United States  0.2
08 Oct 2020 14:15 Bacliff United States  0.2
08 Oct 2020 14:15 Cedar Point United States  0.2
08 Oct 2020 18:00 Mustang Beach United States  0.2
08 Oct 2020 18:00 Port Aransas United States  0.2
08 Oct 2020 04:00 Chinquapin United States  0.2
07 Oct 2020 06:30 Long Beach United States  0.2
06 Oct 2020 12:30 Mandalay United States  0.2
08 Oct 2020 12:45 Morgan's Point United States  0.2
08 Oct 2020 12:45 Morgan Point United States  0.2
08 Oct 2020 12:45 Baytown United States  0.2
08 Oct 2020 12:45 Pelly United States  0.2
08 Oct 2020 12:45 Beach City United States  0.2
07 Oct 2020 03:45 Punta de Cartas Cuba  0.2
07 Oct 2020 03:45 Galope Cuba  0.2
07 Oct 2020 03:45 Batey la Caimana Cuba  0.2
07 Oct 2020 03:45 Coloma Cuba  0.2
07 Oct 2020 04:45 Guanimar Cuba  0.2
08 Oct 2020 18:00 Oak Grove United States  0.2
08 Oct 2020 03:15 El Martillo United States  0.2
07 Oct 2020 06:15 Gulfport United States  0.2
07 Oct 2020 06:15 Mississippi City United States  0.2
07 Oct 2020 03:30 Punta de Fisga Cuba  0.2
07 Oct 2020 03:30 Aguas Claras Cuba  0.2
08 Oct 2020 18:00 Anahuac United States  0.2
08 Oct 2020 04:15 Seadrift United States  0.2
06 Oct 2020 11:30 Dekle Beach United States  0.2
06 Oct 2020 11:30 Keaton Beach United States  0.2
06 Oct 2020 11:30 Fish Creek United States  0.2
08 Oct 2020 03:45 Maudlowe United States  0.2
08 Oct 2020 03:45 Tivoli United States  0.2
08 Oct 2020 03:45 Spanish Village United States  0.2
08 Oct 2020 03:45 Austwell United States  0.2
06 Oct 2020 01:30 Pusuaya Honduras  0.2
06 Oct 2020 01:30 Yahurabila Honduras  0.2
06 Oct 2020 01:30 Barra de Caratasca Honduras  0.2
06 Oct 2020 01:30 Kaski Honduras  0.2
06 Oct 2020 01:30 Dapat Honduras  0.2
06 Oct 2020 01:30 Cauauira Honduras  0.2
06 Oct 2020 00:30 Tay Lirila Honduras  0.2
08 Oct 2020 18:00 Estes United States  0.2
08 Oct 2020 18:00 Rockport United States  0.2
08 Oct 2020 18:00 Shell Ridge United States  0.2
08 Oct 2020 18:00 Copano Village United States  0.2
08 Oct 2020 18:00 Fulton United States  0.2
06 Oct 2020 10:30 Port Inglis United States  0.2
06 Oct 2020 10:30 Yankeetown United States  0.2
06 Oct 2020 10:30 Ozello United States  0.2
06 Oct 2020 10:30 Homosassa United States  0.2
06 Oct 2020 10:30 Crystal River United States  0.2
06 Oct 2020 10:30 Paradise Point United States  0.2
06 Oct 2020 10:30 Cutlers United States  0.2
06 Oct 2020 10:15 Suwannee United States  0.2
06 Oct 2020 10:15 Cedar Key United States  0.2
06 Oct 2020 10:15 Sumner United States  0.2
06 Oct 2020 12:00 Carrabelle United States  0.2
06 Oct 2020 12:00 Lanark Village United States  0.2
06 Oct 2020 12:00 Big Blackjack Landing United States  0.2
08 Oct 2020 17:15 Grand Chenier United States  0.2
07 Oct 2020 09:00 Puerto Morelos Mexico  0.2
06 Oct 2020 00:00 Cabo Gracias a Dios Honduras  0.2
07 Oct 2020 06:00 Cheniere Caminada United States  0.2
07 Oct 2020 06:00 Bassa Bassa United States  0.2
07 Oct 2020 06:00 Grand Isle United States  0.2
08 Oct 2020 18:00 Yarborough United States  0.2
07 Oct 2020 06:15 Handsboro United States  0.2
07 Oct 2020 06:15 Loraine United States  0.2
07 Oct 2020 06:15 Wool Market United States  0.2
07 Oct 2020 06:15 Edgewater Park United States  0.2
07 Oct 2020 06:15 Beauvoir United States  0.2
08 Oct 2020 17:15 Port Mansfield United States  0.2
07 Oct 2020 16:00 Cerrito Mexico  0.2
06 Oct 2020 22:15 Ninayeri Nicaragua  0.2
06 Oct 2020 22:15 Ledakura Nicaragua  0.2
06 Oct 2020 22:15 Graytown Nicaragua  0.2
06 Oct 2020 22:15 Awastara Nicaragua  0.2
06 Oct 2020 11:15 Dallus Creek Landing United States  0.2
05 Oct 2020 18:00 Pixoy Mexico  0.2
05 Oct 2020 18:00 Telchac Puerto Mexico  0.2
06 Oct 2020 12:15 Yent Place United States  0.2
08 Oct 2020 17:15 City Arroyo United States  0.2
08 Oct 2020 17:15 Arroyo City Subdivision Colonia United States  0.2
06 Oct 2020 10:15 Weeki Wachee Gardens United States  0.2
06 Oct 2020 10:15 Bayport United States  0.2
06 Oct 2020 10:15 Chassahowitzka United States  0.2
08 Oct 2020 18:00 Buena Vista United States  0.2
08 Oct 2020 18:00 Holly Beach United States  0.2
08 Oct 2020 18:00 Laguna Vista United States  0.2
08 Oct 2020 18:00 Laguna Heights United States  0.2
08 Oct 2020 18:00 Port Isabel United States  0.2
08 Oct 2020 18:00 South Padre Island United States  0.2
08 Oct 2020 18:00 Boca Chica United States  0.2
08 Oct 2020 18:00 Kopernik Shores United States  0.2
06 Oct 2020 01:00 Cabo Gracias Viejo Nicaragua  0.2
07 Oct 2020 05:30 El Cajio Cuba  0.2
06 Oct 2020 11:30 Steinhatchee United States  0.2
06 Oct 2020 11:30 Jena United States  0.2
06 Oct 2020 03:30 Sandy Bay Sirpi Nicaragua  0.2
06 Oct 2020 03:30 Barra de Rio Grande Nicaragua  0.2
06 Oct 2020 10:15 Hernando Beach United States  0.2
06 Oct 2020 10:15 Aripeka United States  0.2
05 Oct 2020 18:00 Chabihau Mexico  0.2
05 Oct 2020 18:00 Mina de Oro Mexico  0.2
07 Oct 2020 06:00 Cedar Lake United States  0.2
07 Oct 2020 06:00 Biloxi United States  0.2
06 Oct 2020 11:30 Horseshoe Beach United States  0.2
08 Oct 2020 13:15 Eastpoint United States  0.2
08 Oct 2020 12:45 Shired Island United States  0.2
06 Oct 2020 10:00 Hudson United States  0.2
07 Oct 2020 20:00 Calderas Mexico  0.2
06 Oct 2020 01:00 Uhi Honduras  0.2
06 Oct 2020 21:45 Hualpasika Nicaragua  0.2
06 Oct 2020 21:45 Wounta Nicaragua  0.2
06 Oct 2020 21:45 Coco Haulover Nicaragua  0.2
06 Oct 2020 22:45 Crucira Nicaragua  0.2
06 Oct 2020 22:15 Tahuantla Nicaragua  0.2
06 Oct 2020 22:15 Puerto Isabel Nicaragua  0.2
08 Oct 2020 13:30 Apalachicola United States  0.2
06 Oct 2020 09:45 Jasmine Estates United States  0.2
06 Oct 2020 09:45 Bayonet Point United States  0.2
06 Oct 2020 22:00 Karata Nicaragua  0.2
06 Oct 2020 22:00 Huahua Nicaragua  0.2
06 Oct 2020 22:30 Lama Laya Nicaragua  0.2
06 Oct 2020 22:30 Puerto Cabezas Nicaragua  0.2
06 Oct 2020 22:30 Tuapi Nicaragua  0.2
07 Oct 2020 04:45 D'Iberville United States  0.2
07 Oct 2020 04:45 Saint Martin United States  0.2
06 Oct 2020 02:15 Tasbapauni Nicaragua  0.2
06 Oct 2020 02:15 Set Net Nicaragua  0.2
06 Oct 2020 03:15 Patlaya Honduras  0.2
07 Oct 2020 06:30 Cheniere Au Tigre United States  0.2
06 Oct 2020 01:15 Wankluma Nicaragua  0.2
06 Oct 2020 09:15 Beacon Square United States  0.1
06 Oct 2020 09:15 Gulf Harbors United States  0.1
06 Oct 2020 09:15 New Port Richey United States  0.1
06 Oct 2020 09:15 Elfers United States  0.1
06 Oct 2020 09:15 New Port Richey East United States  0.1
08 Oct 2020 04:00 La Gloria Mexico  0.1
08 Oct 2020 04:00 Chaparral Mexico  0.1
08 Oct 2020 14:30 Eleven Mile United States  0.1
08 Oct 2020 14:30 Nine Mile United States  0.1
08 Oct 2020 14:30 Tilton United States  0.1
08 Oct 2020 14:30 Franklin United States  0.1
07 Oct 2020 04:45 Ocean Springs United States  0.1
07 Oct 2020 04:45 Gulf Hills United States  0.1
06 Oct 2020 02:30 Kukra Hill Nicaragua  0.1
06 Oct 2020 02:30 Haulover Nicaragua  0.1
06 Oct 2020 02:30 Laguna de Perlas Nicaragua  0.1
07 Oct 2020 03:30 Las Tumbas Cuba  0.1
07 Oct 2020 03:30 Bolondron Cuba  0.1
07 Oct 2020 05:15 Cocodrie United States  0.1
06 Oct 2020 15:45 Santa Fe Cuba  0.1
08 Oct 2020 17:15 Fraccionamiento Nuevo Leon Mexico  0.1
07 Oct 2020 06:30 Monte de Oro Mexico  0.1
07 Oct 2020 06:30 San Pedro Mexico  0.1
06 Oct 2020 02:30 El Bluff Nicaragua  0.1
06 Oct 2020 09:30 Anclote United States  0.1
06 Oct 2020 09:30 Tarpon Springs United States  0.1
06 Oct 2020 09:15 Holiday United States  0.1
07 Oct 2020 04:30 Gulf Park Estates United States  0.1
07 Oct 2020 23:45 Rancho Magueyes Mexico  0.1
07 Oct 2020 23:45 El Mezquite Mexico  0.1
07 Oct 2020 07:30 Burns United States  0.1
06 Oct 2020 09:15 Crystal Beach United States  0.1
06 Oct 2020 09:15 Cove Springs United States  0.1
06 Oct 2020 09:15 Palm Harbor United States  0.1
06 Oct 2020 02:45 Stafford United States  0.1
06 Oct 2020 02:45 High Point United States  0.1
06 Oct 2020 02:30 Claura Honduras  0.1
08 Oct 2020 16:15 Thirteen Mile United States  0.1
08 Oct 2020 16:15 Odena United States  0.1
07 Oct 2020 03:30 Leeville United States  0.1
07 Oct 2020 03:30 Port Fourchon United States  0.1
07 Oct 2020 15:30 Plantation Key United States  0.1
07 Oct 2020 15:30 Tavernier United States  0.1
07 Oct 2020 15:30 Sunset Point United States  0.1
07 Oct 2020 15:30 Rock Harbor United States  0.1
07 Oct 2020 15:30 Key Largo United States  0.1
07 Oct 2020 15:30 Newport United States  0.1
06 Oct 2020 09:15 Ozona United States  0.1
06 Oct 2020 09:15 Dunedin United States  0.1
05 Oct 2020 20:45 Coconut United States  0.1
05 Oct 2020 20:45 Bonita Shores United States  0.1
05 Oct 2020 20:45 Estero United States  0.1
05 Oct 2020 20:45 Naples Park United States  0.1
05 Oct 2020 20:45 Gulf Harbor United States  0.1
05 Oct 2020 20:45 Naples United States  0.1
05 Oct 2020 20:45 North Naples United States  0.1
05 Oct 2020 20:45 Pelican Bay United States  0.1
05 Oct 2020 20:45 Council United States  0.1
07 Oct 2020 04:15 Hilda United States  0.1
07 Oct 2020 04:15 Gautier United States  0.1
07 Oct 2020 03:30 Pasa de Marin Cuba  0.1
07 Oct 2020 03:30 Finca Majagua Cuba  0.1
07 Oct 2020 03:30 Cortes Cuba  0.1
07 Oct 2020 03:30 El Hondon Cuba  0.1
07 Oct 2020 05:30 Surgidero de Batabano Cuba  0.1
07 Oct 2020 05:15 Batabano Cuba  0.1
07 Oct 2020 06:15 Punta Molas del Norte Mexico  0.1
05 Oct 2020 21:15 Captiva United States  0.1
05 Oct 2020 21:15 Wulfert United States  0.1
05 Oct 2020 21:15 Pineland United States  0.1
05 Oct 2020 21:15 Pine Island Center United States  0.1
05 Oct 2020 21:15 Flamingo Bay United States  0.1
05 Oct 2020 21:15 Sanibel United States  0.1
05 Oct 2020 21:15 Saint James City United States  0.1
05 Oct 2020 21:15 Matlacha United States  0.1
05 Oct 2020 21:15 Ybel United States  0.1
05 Oct 2020 21:15 Fort Myers Beach United States  0.1
05 Oct 2020 21:15 Punta Rassa United States  0.1
05 Oct 2020 21:15 Iona United States  0.1
06 Oct 2020 08:45 Belleair United States  0.1
06 Oct 2020 08:45 Curlew United States  0.1
06 Oct 2020 08:45 Mecca United States  0.1
06 Oct 2020 08:45 Coachman United States  0.1
06 Oct 2020 08:45 Lake Shore Estates United States  0.1
06 Oct 2020 08:45 Bayview United States  0.1
06 Oct 2020 08:45 Dellwood United States  0.1
06 Oct 2020 08:45 Bridgeport United States  0.1
06 Oct 2020 08:45 Safety Harbor United States  0.1
07 Oct 2020 20:30 Dos Hermanas Mexico  0.1
05 Oct 2020 20:45 Port Royal United States  0.1
05 Oct 2020 20:45 East Naples United States  0.1
05 Oct 2020 20:45 Naples Manor United States  0.1
07 Oct 2020 05:00 Pascagoula United States  0.1
07 Oct 2020 05:00 Moss Point United States  0.1
08 Oct 2020 18:00 Intracoastal City United States  0.1
07 Oct 2020 08:00 Francisco I. Madero Mexico  0.1
06 Oct 2020 08:15 Indian Shores United States  0.1
06 Oct 2020 08:15 Indian Rocks Beach United States  0.1
06 Oct 2020 08:15 Belleair Beach United States  0.1
