Overall Orange alert Tropical Cyclone for RICK-21
in Mexico

Impact

Tropical Cyclone RICK-21 can have a medium humanitarian impact based on the maximum sustained wind speed,exposed population and vulnerability.

Meteorological source GFS
Exposed countries Mexico
Exposed population No people in Category 1 or higher
Maximum wind speed 122 km/h
Maximum storm surge 0.3 m (26 Oct 08:00 UTC)
Vulnerability Medium (Mexico)

GDACS Score

GDACS alert score for Tropical Cyclones is 0.5 (GREEN Alert), 1.5 (ORANGE Alert), 2.5 (RED Alert)
For more info on GDACS alert score click here.
  Wind Storm surge Rainfall GDACS score
GFS Current 122 km/h 0.3 m 114 mm 0.5
GFS Overall 162 km/h 0.7 m 471 mm 0.5

Maximum winds, storm surge, rainfall (Current: over the next 72 h, Overall: entire TC track)



Wind exposed population - AoIs

Estimations based on the bulletin of 23 Oct 2021 18:00 UTC
CategoryCountryPopulation 
Tropical StormMexico883 

See TC classification SSHS


Wind Impact Timeline

people affected <=10000
10000< people affected <=100000
people affected >100000


Alert Date (UTC) Max Winds (km/h) Pop in Cat. 1 or higher TS Cat. 1 Cat. 2 Cat. 3 Cat. 4 Cat. 5 Countries
GREEN 1 22 Oct 2021 12:00 54 - - - - - - -
GREEN 2 22 Oct 2021 18:00 61 - - - - - - -
GREEN 3 23 Oct 2021 00:00 76 - - - - - - -
GREEN 4 23 Oct 2021 06:00 101 - - - - - - -
GREEN 5 23 Oct 2021 12:00 133 - - - - - - -
GREEN 6 23 Oct 2021 18:00 151 -
- - - - - Mexico
Download:





Impact estimation for the next 72h

Rainfall

471 mm

Up to 260 thousand can be affected by rain higher than 100mm (see SSHS)





Rain exposed population - AoIs

Estimations based on the bulletin of 23 Oct 2021 18:00 UTC
LevelCountryPopulation 
100-250 mmMexico263,253 
50-100 mmMexico2,101,987 

Rain Impact Timeline

people affected <=10000
10000< people affected <=100000
people affected >100000


Alert Date (UTC) Max Rainfall (mm) Pop >100mm or higher 50-100 100-250 250-500 500-750 750-1000 >1000 Countries
Blue 1 22 Oct 2021 12:00 104 - - - - - - -
Blue 2 22 Oct 2021 18:00 99 - - - - - - -
Blue 3 23 Oct 2021 00:00 93 - - - - - - -
Blue 4 23 Oct 2021 06:00 166 - - - - - - -
Blue 5 23 Oct 2021 12:00 114 - - - - - - -
Blue 6 23 Oct 2021 18:00 659 260 thousand
- - - - Mexico




Impact estimation for the next 72h

StormSurge

0.3 m

The maximum Storm surge height is  0.3m in Puerto Penasco, Mexico. This height is estimated for 26 Oct 2021 08:00 UTC .

The JRC has developed an experimental global storm surge model, which is run after each advisory issued by the regional tropical cyclone centres. The calculations are published about 20 minutes after a new advisory is detected by GDACS. The calculations identify the populated places affected by storm surge up to three days in advance, using the forecasted track. When forecasts change, the associated storm surge changes too and alert levels may go up or down. All links, data, statistics and maps refer to the latest available calculation. If the calculation for the last advisory is not completed, the latest available calculation is shown.

Storm Surge Exposed population - AoIs


Storm Surge Exposed locations

Calculation based on the bulletin of 23 Oct 2021 18:00 UTC
    
Alert Date (UTC) Name Country Storm surge height (m)
26 Oct 2021 08:00 Puerto Penasco Mexico  0.3
26 Oct 2021 08:00 La Choya Mexico  0.3
24 Oct 2021 07:45 Johnson's Bayou United States  0.3
24 Oct 2021 07:45 Constance Beach United States  0.3
24 Oct 2021 07:45 Peveto Beach United States  0.3
24 Oct 2021 07:45 Holly Beach United States  0.3
24 Oct 2021 07:45 Cameron United States  0.3
24 Oct 2021 07:30 Sabine United States  0.3
24 Oct 2021 07:30 Sabine Pass United States  0.3
26 Oct 2021 08:00 Rancho Bahia Mexico  0.3
26 Oct 2021 08:15 Puerto Libertad Mexico  0.3
24 Oct 2021 13:00 Cedar Point United States  0.3
24 Oct 2021 13:00 Beach City United States  0.3
24 Oct 2021 13:00 Oak Island United States  0.3
24 Oct 2021 13:00 Anahuac United States  0.3
24 Oct 2021 08:45 High Island United States  0.2
24 Oct 2021 12:30 Morgan's Point United States  0.2
24 Oct 2021 12:30 Red Bluff United States  0.2
24 Oct 2021 12:30 Seabrook United States  0.2
24 Oct 2021 12:30 Morgan Point United States  0.2
24 Oct 2021 12:30 Baytown United States  0.2
24 Oct 2021 12:30 Pelly United States  0.2
24 Oct 2021 12:30 Smith Point United States  0.2
24 Oct 2021 09:30 Port Bolivar United States  0.2
24 Oct 2021 09:30 Fort Travis United States  0.2
24 Oct 2021 09:30 Flake United States  0.2
24 Oct 2021 09:30 Elmgrove United States  0.2
24 Oct 2021 09:30 Crystal Beach United States  0.2
24 Oct 2021 09:30 Patton United States  0.2
24 Oct 2021 09:30 Bolivar Peninsula United States  0.2
24 Oct 2021 09:30 Caplen United States  0.2
24 Oct 2021 09:30 Gilchrist United States  0.2
26 Oct 2021 08:15 Tecomate Mexico  0.2
26 Oct 2021 08:15 Cabo Tepoca Mexico  0.2
24 Oct 2021 13:45 Webster United States  0.2
24 Oct 2021 13:45 Clear Lake City United States  0.2
24 Oct 2021 13:45 Nassau Bay United States  0.2
24 Oct 2021 13:45 Kilkare United States  0.2
24 Oct 2021 13:45 Lakeside United States  0.2
24 Oct 2021 13:45 Taylor Lake United States  0.2
24 Oct 2021 13:45 La Porte United States  0.2
24 Oct 2021 13:45 El Lago United States  0.2
24 Oct 2021 13:45 Clear Lake Shores United States  0.2
24 Oct 2021 13:45 Kemah United States  0.2
24 Oct 2021 13:45 Shoreacres United States  0.2
24 Oct 2021 13:45 Bayside Terrace United States  0.2
24 Oct 2021 13:45 Todville United States  0.2
24 Oct 2021 13:45 Bayview United States  0.2
24 Oct 2021 13:45 Bacliff United States  0.2
24 Oct 2021 13:45 San Leon United States  0.2
26 Oct 2021 08:00 El Desemboque Mexico  0.2
24 Oct 2021 09:45 Nadeau United States  0.2
24 Oct 2021 09:45 Texas City Junction United States  0.2
24 Oct 2021 09:45 Bayou Vista United States  0.2
24 Oct 2021 09:45 Texas City United States  0.2
24 Oct 2021 09:45 Anderson Ways United States  0.2
24 Oct 2021 09:45 Virginia Point United States  0.2
24 Oct 2021 09:45 Galveston United States  0.2
26 Oct 2021 08:15 Agua de las Flores Mexico  0.2
25 Oct 2021 05:00 Zihuatanejo Mexico  0.2
25 Oct 2021 05:15 Barrio Nuevo Mexico  0.2
25 Oct 2021 06:15 Lagunillas Mexico  0.2
26 Oct 2021 08:30 San Rafael Mexico  0.2
25 Oct 2021 20:15 Bahia Kino Mexico  0.2
25 Oct 2021 20:15 El Barril Mexico  0.2
26 Oct 2021 18:00 La Gloria Mexico  0.2
26 Oct 2021 18:00 Chaparral Mexico  0.2
24 Oct 2021 09:30 Sixmile United States  0.2
24 Oct 2021 09:30 Port Lavaca United States  0.2
24 Oct 2021 09:30 Alamo Beach United States  0.2
24 Oct 2021 09:30 Point Comfort United States  0.2
24 Oct 2021 09:30 Magnolia Beach United States  0.2
24 Oct 2021 09:30 Olivia United States  0.2
24 Oct 2021 09:30 Weedhaven United States  0.2
24 Oct 2021 09:30 Port Alto United States  0.2
25 Oct 2021 05:45 Joluta Mexico  0.1
24 Oct 2021 11:30 Hoskins United States  0.1
24 Oct 2021 11:30 Peterson Landing United States  0.1
24 Oct 2021 11:30 Port Morris United States  0.1
24 Oct 2021 11:30 Red Fish Cove United States  0.1
24 Oct 2021 11:30 Bay Harbor United States  0.1
24 Oct 2021 11:30 Sea Isle United States  0.1
24 Oct 2021 11:30 Hitchcock United States  0.1
24 Oct 2021 11:30 Jamaica Beach United States  0.1
25 Oct 2021 05:00 Melchor Ocampo Mexico  0.1
23 Oct 2021 19:45 Novillero Mexico  0.1
25 Oct 2021 05:00 Calvario Mexico  0.1
25 Oct 2021 05:00 Coyuquillas Mexico  0.1
25 Oct 2021 05:00 Playa Azul Mexico  0.1
24 Oct 2021 03:00 Cuantla Mexico  0.1
24 Oct 2021 03:00 Cuamecate Mexico  0.1
25 Oct 2021 08:00 Kenney Lane West Colonia United States  0.1
25 Oct 2021 08:00 Indian Trails Lane Colonia United States  0.1
25 Oct 2021 08:00 Country Acres Colonia United States  0.1
25 Oct 2021 08:00 Country Estates Colonia United States  0.1
25 Oct 2021 08:00 Aransas Pass United States  0.1
25 Oct 2021 08:00 Estes United States  0.1
25 Oct 2021 08:00 Rockport United States  0.1
25 Oct 2021 08:00 Shell Ridge United States  0.1
25 Oct 2021 08:00 Copano Village United States  0.1
25 Oct 2021 08:00 Fulton United States  0.1
25 Oct 2021 08:00 Holiday Beach United States  0.1
25 Oct 2021 08:00 Lamar United States  0.1
26 Oct 2021 18:00 Buenavista Mexico  0.1
24 Oct 2021 06:15 Carancahua United States  0.1
24 Oct 2021 06:15 El Campo Club Community United States  0.1
24 Oct 2021 06:15 Camp Hulen United States  0.1
24 Oct 2021 06:15 Palacios United States  0.1
24 Oct 2021 06:15 Collegeport United States  0.1
24 Oct 2021 06:15 Simpsonville United States  0.1
24 Oct 2021 06:15 Citrus Grove United States  0.1
24 Oct 2021 03:15 El Nuevo Mexico  0.1
24 Oct 2021 03:15 Toro Mocho Mexico  0.1
24 Oct 2021 19:00 San Bruno Mexico  0.1
24 Oct 2021 19:00 Mulege Mexico  0.1
24 Oct 2021 03:15 Santa Cruz Mexico  0.1
25 Oct 2021 19:45 Tastiota Mexico  0.1
24 Oct 2021 20:00 Huajapan Mexico  0.1
24 Oct 2021 20:00 El Roble Mexico  0.1
24 Oct 2021 20:00 Cachimba Mexico  0.1
25 Oct 2021 19:45 Los Dolores Mexico  0.1
24 Oct 2021 11:30 Quintana United States  0.1
24 Oct 2021 11:30 Surfside United States  0.1
24 Oct 2021 11:30 Mims United States  0.1
24 Oct 2021 11:30 Surfside Beach United States  0.1
25 Oct 2021 06:15 Las Pinas Mexico  0.1
24 Oct 2021 04:45 Pesqueria Mexico  0.1
24 Oct 2021 04:45 San Dionisio del Mar Mexico  0.1
24 Oct 2021 04:45 San Francisco del Mar Mexico  0.1
25 Oct 2021 16:45 Solo Dios Mexico  0.1
24 Oct 2021 02:30 La Fortuna Mexico  0.1
24 Oct 2021 02:30 El Cardoncito Mexico  0.1
24 Oct 2021 07:00 La Majada Mexico  0.1
24 Oct 2021 11:45 Hoskins United States  0.1
24 Oct 2021 11:45 Bryan Beach United States  0.1
24 Oct 2021 11:45 Valasco Heights United States  0.1
24 Oct 2021 11:45 Freeport United States  0.1
25 Oct 2021 21:00 San Juanico Mexico  0.1
25 Oct 2021 21:00 San Bruno Mexico  0.1
24 Oct 2021 16:30 Arista Mexico  0.1
25 Oct 2021 04:30 Isla de Palmito del Verde Mexico  0.1
26 Oct 2021 08:45 Empalme Mexico  0.1
26 Oct 2021 08:45 Guasimas Mexico  0.1
25 Oct 2021 20:30 San Jose Mexico  0.1
25 Oct 2021 20:30 Atanacio Mexico  0.1
25 Oct 2021 20:30 El Paredoncito Mexico  0.1
25 Oct 2021 19:45 Guaymas Mexico  0.1
26 Oct 2021 08:45 Santa Rosalia Mexico  0.1
24 Oct 2021 08:00 Indianola United States  0.1
24 Oct 2021 08:00 Port O'Connor United States  0.1
25 Oct 2021 20:30 Santa Rosalia Mexico  0.1
24 Oct 2021 17:30 Santa Cruz Mexico  0.1
26 Oct 2021 08:30 San Carlos Mexico  0.1
26 Oct 2021 08:30 Liliba Mexico  0.1
25 Oct 2021 20:15 Loreto Mexico  0.1
24 Oct 2021 11:45 Gulf Park United States  0.1
24 Oct 2021 13:00 Matagorda United States  0.1
24 Oct 2021 13:00 Chinquapin United States  0.1
24 Oct 2021 06:45 Maudlowe United States  0.1
24 Oct 2021 06:45 Tivoli United States  0.1
24 Oct 2021 06:45 Spanish Village United States  0.1
24 Oct 2021 06:45 Austwell United States  0.1
24 Oct 2021 06:45 Seadrift United States  0.1
24 Oct 2021 23:15 Yarborough United States  0.1
25 Oct 2021 09:15 Ligui Mexico  0.1
25 Oct 2021 09:15 Tripui Mexico  0.1
25 Oct 2021 09:15 San Cosme Mexico  0.1
24 Oct 2021 03:00 Jarilla Mexico  0.1
25 Oct 2021 19:30 Borabampo Mexico  0.1
26 Oct 2021 09:15 Santa Marta Mexico  0.1
24 Oct 2021 20:00 Rosario Mexico  0.1
24 Oct 2021 20:00 Santa Cruz Mexico  0.1
23 Oct 2021 22:30 Costa Rica Mexico  0.1