Overall Red alert Tropical Cyclone for ETA-20
in Nicaragua, United States, Honduras

Impact

Tropical Cyclone ETA-20 can have a high humanitarian impact based on the maximum sustained wind speed,exposed population and vulnerability.

Meteorological source GDACS
Exposed countries Nicaragua, United States, Honduras
Exposed population 200 thousand in Category 1 or higher
Maximum wind speed 241 km/h
Maximum storm surge 1.4 m (03 Nov 21:00 UTC)
Vulnerability Medium (Nicaragua)
Landfall between
12 Nov 2020 18:00 - 13 Nov 2020 18:00

in United States

GDACS Score

GDACS alert score for Tropical Cyclones is 0.5 (GREEN Alert), 1.5 (ORANGE Alert), 2.5 (RED Alert)
For more info on GDACS alert score click here.
  Wind Storm surge Rainfall GDACS score
Current 120 km/h 1.1 m n.a. 0.5
Overall 241 km/h 1.4 m n.a. 2.5

Maximum winds, storm surge, rainfall (Current: over the next 72 h, Overall: entire TC track) based on GDACS impact

Wind

120 km/h Current Max.

Up to 200000 people in Category 1 strength or higher (see SSHS)

Impact Timeline

Alert Date (UTC) Max Winds (km/h) Population in
Tropical Storm or higher
Population in
Cat 1. or higher
Countries
Orange 1 31 Oct 2020 21:00 139 7.1 million 290 thousand Nicaragua
Orange 2 01 Nov 2020 03:00 130 6.3 million 200 thousand Nicaragua, Honduras
Green 3 01 Nov 2020 09:00 148 3.4 million 100 thousand Nicaragua
Orange 4 01 Nov 2020 15:00 130 7.5 million 130 thousand Nicaragua
Orange 5 01 Nov 2020 21:00 176 15.1 million 170 thousand Nicaragua
Red 6 02 Nov 2020 03:00 185 9.4 million 130 thousand Nicaragua
Orange 7 02 Nov 2020 09:00 176 1.5 million 150 thousand Nicaragua
Orange 8 02 Nov 2020 15:00 222 1.3 million 130 thousand Nicaragua
Orange 9 02 Nov 2020 21:00 241 1.8 million 140 thousand Nicaragua
Red 10 03 Nov 2020 03:00 259 4.8 million 200 thousand Nicaragua
Red 11 03 Nov 2020 09:00 204 1.4 million 120 thousand Nicaragua
Red 12 03 Nov 2020 15:00 185 2.2 million 110 thousand Nicaragua
Red 13 03 Nov 2020 21:00 222 3.3 million 230 thousand Nicaragua, Honduras
Orange 14 04 Nov 2020 03:00 167 12 million 200 thousand Nicaragua
Green 15 04 Nov 2020 09:00 111 9.7 million 200 thousand Nicaragua
Green 16 04 Nov 2020 15:00 93 10.4 million 200 thousand Nicaragua
Green 17 04 Nov 2020 21:00 93 10.5 million 200 thousand Nicaragua
Green 18 05 Nov 2020 03:00 102 9.2 million 200 thousand Nicaragua
Green 19 05 Nov 2020 09:00 102 11.8 million 200 thousand Nicaragua
Green 20 05 Nov 2020 15:00 102 9.8 million 200 thousand Nicaragua
Green 21 05 Nov 2020 21:00 102 9.8 million 200 thousand Nicaragua
Green 22 06 Nov 2020 03:00 102 21 million 200 thousand Nicaragua
Green 23 06 Nov 2020 09:00 102 22.8 million 200 thousand Nicaragua
Green 24 06 Nov 2020 15:00 102 23.2 million 200 thousand Nicaragua
Green 25 06 Nov 2020 21:00 102 22.4 million 200 thousand Nicaragua
Green 26 07 Nov 2020 03:00 102 24.2 million 200 thousand Nicaragua
Green 27 07 Nov 2020 09:00 102 23.9 million 200 thousand Nicaragua
Green 28 07 Nov 2020 15:00 102 28.3 million 200 thousand Nicaragua
Green 29 07 Nov 2020 18:00 102 28.3 million 200 thousand Nicaragua
Green 30 07 Nov 2020 21:00 111 25 million 200 thousand Nicaragua
Green 31 08 Nov 2020 03:00 111 25.9 million 200 thousand Nicaragua
Green 32 08 Nov 2020 09:00 111 24.7 million 200 thousand Nicaragua
Green 33 08 Nov 2020 15:00 120 24.2 million 200 thousand Nicaragua
Green 34 08 Nov 2020 21:00 120 28.7 million 200 thousand Nicaragua

Bulletin Timeline

Alert Date (UTC) Category
(SSHS)
Max winds
(km/h)
Population in
Cat.1 or higher
Population in
Tropical Storm
or higher
Location (lat, lon) Countries
GREEN
1 31 Oct 2020 21:00 Tropical depression 56 no people no people 15, -73.2
GREEN
2 01 Nov 2020 03:00 Tropical storm 65 no people no people 15, -74.2
GREEN
3 01 Nov 2020 09:00 Tropical storm 65 no people no people 15.2, -75.7
GREEN
4 01 Nov 2020 15:00 Tropical storm 65 no people no people 14.8, -77.2
GREEN
5 01 Nov 2020 21:00 Tropical storm 102 no people <1000 people 14.9, -78.9
GREEN
6 02 Nov 2020 03:00 Tropical storm 111 no people 25000 people 14.9, -80
GREEN
7 02 Nov 2020 09:00 Category 1 120 no people 210000 people 14.8, -80.9
GREEN
8 02 Nov 2020 15:00 Category 2 176 no people 210000 people 14.8, -81.5
ORANGE
9 02 Nov 2020 21:00 Category 4 213 69000 people 460000 people 14.5, -82.3
ORANGE
10 03 Nov 2020 03:00 Category 4 241 69000 people 660000 people 14.1, -82.7
ORANGE
11 03 Nov 2020 09:00 Category 4 241 81000 people 940000 people 13.8, -83.1
ORANGE
12 03 Nov 2020 15:00 Category 4 231 26000 people 920000 people 13.6, -83.2
RED
13 03 Nov 2020 21:00 Category 4 222 130000 people 900000 people 13.8, -83.5 Nicaragua
ORANGE
14 04 Nov 2020 03:00 Category 2 167 130000 people 2.1 million people 13.8, -84 Nicaragua
GREEN
15 04 Nov 2020 09:00 Tropical storm 111 no people 2.4 million people 13.8, -84.7 Nicaragua
GREEN
16 04 Nov 2020 15:00 Tropical storm 83 no people 5 million people 13.9, -85.2 Nicaragua
GREEN
17 04 Nov 2020 21:00 Tropical storm 65 no people 2.7 million people 13.9, -85.7 Nicaragua, Honduras
GREEN
18 05 Nov 2020 03:00 Tropical depression 56 no people no people 14.2, -86.3 Honduras
GREEN
19 05 Nov 2020 09:00 Tropical depression 46 no people no people 14.5, -87 Honduras
GREEN
20 05 Nov 2020 15:00 Tropical depression 46 no people no people 15.1, -87.8 Honduras
GREEN
21 05 Nov 2020 21:00 Tropical depression 56 no people no people 15.7, -87.7 Honduras
GREEN
22 06 Nov 2020 03:00 Tropical depression 56 no people 1700 people 16.6, -87.8
GREEN
23 06 Nov 2020 09:00 Tropical depression 56 no people no people 17.3, -87.4
GREEN
24 06 Nov 2020 15:00 Tropical depression 56 no people no people 17.8, -87
GREEN
25 06 Nov 2020 21:00 Tropical depression 56 no people no people 17.3, -86.5
GREEN
26 07 Nov 2020 03:00 Tropical depression 56 no people no people 18, -85.2
GREEN
27 07 Nov 2020 09:00 Tropical depression 56 no people no people 18.3, -84.9
GREEN
28 07 Nov 2020 15:00 Tropical storm 65 no people 180000 people 19.6, -81.8
GREEN
29 07 Nov 2020 18:00 Tropical storm 93 no people 180000 people 20, -81.1
GREEN
30 07 Nov 2020 21:00 Tropical storm 93 no people 2.6 million people 20.4, -80.7
GREEN
31 08 Nov 2020 03:00 Tropical storm 102 no people 4 million people 20.7, -79.9
GREEN
32 08 Nov 2020 09:00 Tropical storm 102 no people 7 million people 21.5, -79.3 Cuba
GREEN
33 08 Nov 2020 15:00 Tropical storm 102 no people 12.6 million people 22.5, -79.2 Cuba
GREEN
34 08 Nov 2020 21:00 Tropical storm 102 no people 14.1 million people 23.9, -79.5
GREEN
34 09 Nov 2020 06:00 Tropical storm 111 48000 people 17.9 million people 24.7, -81.1
GREEN
34 09 Nov 2020 18:00 Category 1 120 no people 17.7 million people 24.6, -83.4
GREEN
34 10 Nov 2020 06:00 Category 1 120 no people 3.8 million people 23.6, -84.8
GREEN
34 10 Nov 2020 18:00 Category 1 120 no people 140000 people 24, -85.1
GREEN
34 11 Nov 2020 06:00 Category 1 120 no people no people 25.1, -85
GREEN
34 11 Nov 2020 18:00 Tropical storm 111 no people 3.6 million people 25.8, -84.8
GREEN
34 12 Nov 2020 18:00 Tropical storm 102 no people 10 million people 27.1, -84
GREEN
34 13 Nov 2020 18:00 Tropical storm 93 no people no people 29, -82.8 United States
Actual track of the current bulletin
The alert for forecast greater than 3 days is limited to Orange level.
Download:



Exposed population - AoIs

Exposed population in the potential affected countries, provinces and populated places

Countries

Country
Nicaragua

Provinces

Region Province Country
Zelaya Nicaragua
Jinotega Nicaragua

Populated places

Name Region Province Country City class Population
Puerto Cabezas Atlántico Norte Nicaragua City 34000 people

Critical infrastructure

Airports, ports, nuclear plants and hydrodams at risk, if affected, are listed below.

Airports

Name IATA Code Elevation (m) Usage Runway type IFR Runway Length (ft)
Puerto Cabezas PUZ 16 Civ. Paved No 8200
Bonanza 182 0
Rosita RFS 63 0
Bonanza San Pedro BZA unknown 0
Siuna SIU unknown 0
Siuna 146 0

Ports

Name LOCODE Country
Cayos Miskitos Nicaragua
Puerto Cabezas NIPUZ Nicaragua

Rainfall

Rainfall accumulation of the past 24h, as detected by the Global Precipitation Measurement mission of NASA. For more information, see https://www.nasa.gov/mission_pages/GPM/main/index.html.

...

StormSurge

1.4 m

The maximum Storm surge height is  1.4m in Huahua, Nicaragua. This height is estimated for 03 Nov 2020 21:00 UTC .

The JRC has developed an experimental global storm surge model. The calculations are published about 20 minutes after a new advisory is detected by GDACS. The calculations identify the populated places affected by storm surge up to three days in advance, using the forecasted track. When forecasts change, the associated storm surge changes too and alert levels may go up or down. All links, data, statistics and maps refer to the latest available calculation. If the calculation for the last advisory is not completed, the latest available calculation is shown.

Locations affected by Storm surge (831 locations). Calculation based on advisory number 34 of 08 Nov 2020 21:00:00 UTC. (Simulation using 0.5 minute resolution)

Alert Date (UTC) Name Country Storm surge height (m)
03 Nov 2020 21:00 Huahua Nicaragua  1.4
04 Nov 2020 00:00 Lama Laya Nicaragua  1.2
10 Nov 2020 06:00 Surgidero de Batabano Cuba  1.1
03 Nov 2020 21:00 Karata Nicaragua  1.1
10 Nov 2020 02:00 Playa Caimito Cuba  1.1
03 Nov 2020 21:00 Puerto Cabezas Nicaragua  1.1
10 Nov 2020 06:00 Batabano Cuba  1.1
10 Nov 2020 07:00 El Cajio Cuba  1.0
10 Nov 2020 02:00 Playa de Tasajera Cuba  1.0
10 Nov 2020 03:00 Caserio Pescadores Cuba  1.0
08 Nov 2020 11:00 Playa Santa Maria Cuba  0.9
08 Nov 2020 09:00 El Toro Cuba  0.9
10 Nov 2020 07:00 Guanimar Cuba  0.9
10 Nov 2020 07:00 Majana Cuba  0.9
03 Nov 2020 19:00 Coco Haulover Nicaragua  0.9
03 Nov 2020 21:00 Tuapi Nicaragua  0.9
03 Nov 2020 21:00 Crucira Nicaragua  0.9
10 Nov 2020 08:00 Mariel Cuba  0.9
12 Nov 2020 21:00 Longboat Key United States  0.8
08 Nov 2020 12:00 El Caney Cuba  0.8
12 Nov 2020 21:00 Longbeach United States  0.8
12 Nov 2020 21:00 Sarasota Beach United States  0.8
12 Nov 2020 21:00 Siesta United States  0.8
12 Nov 2020 21:00 Siesta Key United States  0.8
12 Nov 2020 21:00 Point O'Rocks United States  0.8
12 Nov 2020 21:00 Gulf Gate Estates United States  0.8
12 Nov 2020 21:00 Vamo United States  0.8
12 Nov 2020 21:00 Osprey United States  0.8
12 Nov 2020 21:00 Gasparilla United States  0.8
03 Nov 2020 21:00 Ninayeri Nicaragua  0.7
03 Nov 2020 21:00 Ledakura Nicaragua  0.7
03 Nov 2020 21:00 Graytown Nicaragua  0.7
08 Nov 2020 11:00 Jucaro Cuba  0.7
09 Nov 2020 07:00 Big Pine United States  0.7
12 Nov 2020 17:00 Ybel United States  0.7
12 Nov 2020 21:00 Tarpon Point United States  0.7
12 Nov 2020 21:00 Warm Mineral Springs United States  0.7
12 Nov 2020 21:00 Charlotte Beach United States  0.7
12 Nov 2020 21:00 El Jobean United States  0.7
12 Nov 2020 21:00 Bokeelia United States  0.7
12 Nov 2020 21:00 Murdock United States  0.7
12 Nov 2020 21:00 Pineland United States  0.7
12 Nov 2020 21:00 Pine Island Center United States  0.7
12 Nov 2020 21:00 Matlacha United States  0.7
12 Nov 2020 21:00 Burnt Store Marina United States  0.7
12 Nov 2020 21:00 Pirate Harbor United States  0.7
12 Nov 2020 21:00 Acline United States  0.7
12 Nov 2020 21:00 Ilexhurst United States  0.7
12 Nov 2020 21:00 Grove City United States  0.7
12 Nov 2020 21:00 Mobile Gardens United States  0.7
12 Nov 2020 21:00 Cape Haze United States  0.7
12 Nov 2020 21:00 Rotonda United States  0.7
12 Nov 2020 21:00 Placida United States  0.7
12 Nov 2020 21:00 South Sarasota United States  0.7
12 Nov 2020 21:00 Ridge Wood Heights United States  0.7
12 Nov 2020 21:00 South Gate Ridge United States  0.7
12 Nov 2020 21:00 Nokomis United States  0.7
12 Nov 2020 21:00 Laurel United States  0.7
12 Nov 2020 21:00 Cortez United States  0.7
12 Nov 2020 21:00 South Bradenton United States  0.7
12 Nov 2020 21:00 Bayshore Gardens United States  0.7
12 Nov 2020 21:00 Whitfield United States  0.7
12 Nov 2020 21:00 West Samoset United States  0.7
12 Nov 2020 21:00 Tallevast United States  0.7
12 Nov 2020 21:00 Sarasota United States  0.7
12 Nov 2020 21:00 North Sarasota United States  0.7
12 Nov 2020 21:00 Southgate United States  0.7
12 Nov 2020 21:00 Venice United States  0.7
12 Nov 2020 21:00 Venice Gardens United States  0.7
12 Nov 2020 18:00 Saint James City United States  0.7
12 Nov 2020 18:00 Fort Myers Beach United States  0.7
12 Nov 2020 18:00 Punta Rassa United States  0.7
12 Nov 2020 18:00 Forest Island Park United States  0.7
12 Nov 2020 18:00 Coconut United States  0.7
12 Nov 2020 18:00 Bonita Shores United States  0.7
12 Nov 2020 18:00 Estero United States  0.7
12 Nov 2020 18:00 Naples Park United States  0.7
12 Nov 2020 18:00 Gulf Harbor United States  0.7
12 Nov 2020 18:00 North Naples United States  0.7
12 Nov 2020 18:00 Pelican Bay United States  0.7
12 Nov 2020 18:00 Council United States  0.7
12 Nov 2020 18:00 Flamingo Bay United States  0.7
12 Nov 2020 18:00 Iona United States  0.7
12 Nov 2020 18:00 Harlem Heights United States  0.7
12 Nov 2020 18:00 McGregor United States  0.7
12 Nov 2020 21:00 Boca Grande United States  0.7
12 Nov 2020 21:00 South Venice United States  0.7
12 Nov 2020 21:00 Manasota Beach United States  0.7
12 Nov 2020 21:00 Woodmere United States  0.7
12 Nov 2020 21:00 Anna Maria United States  0.7
12 Nov 2020 21:00 Holmes Beach United States  0.7
12 Nov 2020 21:00 Palma Sola United States  0.7
12 Nov 2020 21:00 West Bradenton United States  0.7
12 Nov 2020 21:00 Terra Mana United States  0.7
12 Nov 2020 21:00 Terra Ceia United States  0.7
12 Nov 2020 21:00 Bradenton United States  0.7
12 Nov 2020 21:00 Palmetto United States  0.7
12 Nov 2020 21:00 Memphis United States  0.7
12 Nov 2020 21:00 Rubonia United States  0.7
12 Nov 2020 21:00 Englewood United States  0.7
12 Nov 2020 21:00 Manasota Key United States  0.7
09 Nov 2020 09:00 Key West United States  0.7
09 Nov 2020 09:00 Stock Island United States  0.7
12 Nov 2020 21:00 Fort De Soto United States  0.7
12 Nov 2020 21:00 Tierra Verde United States  0.7
12 Nov 2020 21:00 Fort Lonely United States  0.7
12 Nov 2020 21:00 Gillette United States  0.7
12 Nov 2020 21:00 Valroy United States  0.7
10 Nov 2020 09:00 Guasimal Cuba  0.6
09 Nov 2020 09:00 Big Coppitt Key United States  0.6
09 Nov 2020 09:00 Bay Point United States  0.6
09 Nov 2020 09:00 Perky United States  0.6
09 Nov 2020 09:00 Pirates Cove United States  0.6
09 Nov 2020 09:00 Cudjoe Key United States  0.6
09 Nov 2020 09:00 Summerland Key United States  0.6
12 Nov 2020 18:00 Belle Meade United States  0.6
12 Nov 2020 18:00 Caxambas United States  0.6
12 Nov 2020 18:00 Goodland United States  0.6
12 Nov 2020 18:00 Grocery Place United States  0.6
12 Nov 2020 18:00 Dismal Key United States  0.6
12 Nov 2020 18:00 Sanibel United States  0.6
09 Nov 2020 06:00 Valhalla United States  0.6
09 Nov 2020 06:00 Marathon United States  0.6
09 Nov 2020 06:00 Marathon Shores United States  0.6
09 Nov 2020 06:00 Key Colony Beach United States  0.6
09 Nov 2020 07:00 Big Pine Key United States  0.6
12 Nov 2020 21:00 Captiva United States  0.6
12 Nov 2020 20:00 Wulfert United States  0.6
12 Nov 2020 20:00 Naples United States  0.6
12 Nov 2020 20:00 Port Royal United States  0.6
12 Nov 2020 20:00 East Naples United States  0.6
09 Nov 2020 06:00 Duck Key United States  0.6
12 Nov 2020 21:00 Indian Shores United States  0.6
12 Nov 2020 21:00 Indian Rocks Beach United States  0.6
12 Nov 2020 21:00 Belleair Beach United States  0.6
12 Nov 2020 21:00 Redington Shores United States  0.6
12 Nov 2020 21:00 Harbor Bluffs United States  0.6
12 Nov 2020 21:00 North Redington Beach United States  0.6
12 Nov 2020 21:00 Belleair Bluffs United States  0.6
12 Nov 2020 21:00 Belleair United States  0.6
12 Nov 2020 21:00 Redington Beach United States  0.6
12 Nov 2020 21:00 Baskin United States  0.6
12 Nov 2020 21:00 Oakhurst Shores United States  0.6
12 Nov 2020 21:00 Walsingham United States  0.6
12 Nov 2020 21:00 Madeira Beach United States  0.6
12 Nov 2020 21:00 Seminole United States  0.6
12 Nov 2020 21:00 Largo United States  0.6
12 Nov 2020 21:00 Clearwater United States  0.6
12 Nov 2020 21:00 Bay Pines United States  0.6
12 Nov 2020 21:00 Treasure Island United States  0.6
12 Nov 2020 21:00 The Jungle United States  0.6
12 Nov 2020 21:00 Bahia Shores United States  0.6
12 Nov 2020 21:00 Coachman United States  0.6
12 Nov 2020 21:00 Saint Petersburg Beach United States  0.6
12 Nov 2020 21:00 Cross Bayou United States  0.6
12 Nov 2020 21:00 Pasadena United States  0.6
12 Nov 2020 21:00 Kenneth City United States  0.6
12 Nov 2020 21:00 Highpoint United States  0.6
12 Nov 2020 21:00 Bayview United States  0.6
12 Nov 2020 21:00 Gulfport United States  0.6
12 Nov 2020 21:00 Dellwood United States  0.6
12 Nov 2020 21:00 Saint Petersburg United States  0.6
12 Nov 2020 21:00 Bayway United States  0.6
12 Nov 2020 21:00 Lakewood Estates United States  0.6
12 Nov 2020 21:00 Feather Sound United States  0.6
12 Nov 2020 21:00 Rio Vista United States  0.6
12 Nov 2020 21:00 Shore Acres United States  0.6
09 Nov 2020 15:00 Mangrove Cay The Bahamas  0.6
09 Nov 2020 11:00 Matecumbe United States  0.5
12 Nov 2020 18:00 Shell Island United States  0.5
12 Nov 2020 18:00 Isles of Capri United States  0.5
12 Nov 2020 18:00 Marco United States  0.5
12 Nov 2020 18:00 Naples Manor United States  0.5
12 Nov 2020 18:00 Old Marco Junction United States  0.5
09 Nov 2020 15:00 Hard Bargain The Bahamas  0.5
09 Nov 2020 15:00 Staniard Creek The Bahamas  0.5
03 Nov 2020 20:00 Awastara Nicaragua  0.5
09 Nov 2020 00:00 Manzanillo Cuba  0.5
12 Nov 2020 14:00 Surf United States  0.5
12 Nov 2020 14:00 Sun N Sand Beaches United States  0.5
09 Nov 2020 06:00 Layton United States  0.4
12 Nov 2020 21:00 Crystal Beach United States  0.4
12 Nov 2020 21:00 Ozona United States  0.4
12 Nov 2020 21:00 Dunedin United States  0.4
12 Nov 2020 21:00 Palm Harbor United States  0.4
12 Nov 2020 21:00 Curlew United States  0.4
12 Nov 2020 21:00 Mecca United States  0.4
12 Nov 2020 17:00 Lanark Village United States  0.4
12 Nov 2020 17:00 Big Blackjack Landing United States  0.4
12 Nov 2020 17:00 Eastpoint United States  0.4
12 Nov 2020 17:00 Yent Place United States  0.4
12 Nov 2020 17:00 Carrabelle United States  0.4
09 Nov 2020 11:00 Plantation Key United States  0.4
09 Nov 2020 11:00 Tavernier United States  0.4
09 Nov 2020 23:00 El Cuyo Mexico  0.4
12 Nov 2020 15:00 Apalachicola United States  0.4
12 Nov 2020 15:00 Tilton United States  0.4
12 Nov 2020 15:00 Franklin United States  0.4
09 Nov 2020 10:00 Coakley Town The Bahamas  0.4
09 Nov 2020 01:00 Guayabal Cuba  0.4
08 Nov 2020 08:00 Tunas de Zaza Cuba  0.4
09 Nov 2020 01:00 Salvador Cuba  0.4
04 Nov 2020 08:00 Uhi Honduras  0.4
08 Nov 2020 15:00 Caibarien Cuba  0.4
10 Nov 2020 06:00 Cerrito Mexico  0.4
09 Nov 2020 06:00 Craig Island United States  0.4
10 Nov 2020 07:00 Chabihau Mexico  0.4
10 Nov 2020 07:00 Mina de Oro Mexico  0.4
09 Nov 2020 23:00 Chipepte Mexico  0.4
10 Nov 2020 06:00 Santo Domingo Mexico  0.4
10 Nov 2020 06:00 Rio Lagartos Mexico  0.4
09 Nov 2020 00:00 Campechuela Cuba  0.4
03 Nov 2020 02:00 Raya Honduras  0.4
03 Nov 2020 02:00 Clubki Honduras  0.4
09 Nov 2020 02:00 El Junco Cuba  0.4
12 Nov 2020 21:00 Anclote United States  0.4
12 Nov 2020 21:00 Cove Springs United States  0.4
12 Nov 2020 21:00 Tarpon Springs United States  0.4
12 Nov 2020 21:00 Beacon Square United States  0.4
12 Nov 2020 21:00 Gulf Harbors United States  0.4
12 Nov 2020 21:00 Holiday United States  0.4
12 Nov 2020 21:00 New Port Richey United States  0.4
12 Nov 2020 21:00 Lake Shore Estates United States  0.4
12 Nov 2020 21:00 Elfers United States  0.4
12 Nov 2020 13:00 Thirteen Mile United States  0.4
12 Nov 2020 13:00 Odena United States  0.4
12 Nov 2020 13:00 Eleven Mile United States  0.4
12 Nov 2020 13:00 Nine Mile United States  0.4
10 Nov 2020 07:00 Telchac Puerto Mexico  0.4
09 Nov 2020 01:00 San Ramon Cuba  0.3
10 Nov 2020 06:00 Chisahcab Mexico  0.3
09 Nov 2020 12:00 Sunset Point United States  0.3
09 Nov 2020 12:00 Rock Harbor United States  0.3
09 Nov 2020 12:00 Key Largo United States  0.3
09 Nov 2020 12:00 Newport United States  0.3
09 Nov 2020 03:00 Indian Harbour Beach United States  0.3
09 Nov 2020 03:00 Canova Beach United States  0.3
12 Nov 2020 10:00 Dekle Beach United States  0.3
09 Nov 2020 08:00 South Daytona United States  0.3
09 Nov 2020 03:00 Santa Cruz del Sur Cuba  0.3
09 Nov 2020 03:00 Macareno Cuba  0.3
09 Nov 2020 03:00 Manopla Cuba  0.3
09 Nov 2020 10:00 Congo Town The Bahamas  0.3
09 Nov 2020 10:00 The Bluff The Bahamas  0.3
09 Nov 2020 10:00 Kemps Bay The Bahamas  0.3
09 Nov 2020 10:00 Mars Bay The Bahamas  0.3
09 Nov 2020 09:00 Bethune Beach United States  0.3
09 Nov 2020 09:00 Eldora United States  0.3
10 Nov 2020 06:00 Los Arroyos Cuba  0.3
09 Nov 2020 10:00 Black Hammock United States  0.3
09 Nov 2020 10:00 Amelia City United States  0.3
09 Nov 2020 10:00 Fernandina Beach United States  0.3
09 Nov 2020 10:00 Franklintown United States  0.3
09 Nov 2020 10:00 American Beach United States  0.3
09 Nov 2020 10:00 Dungeness United States  0.3
09 Nov 2020 10:00 Stafford United States  0.3
09 Nov 2020 10:00 Greyfield United States  0.3
10 Nov 2020 07:00 Pixoy Mexico  0.3
04 Nov 2020 08:00 Pusuaya Honduras  0.3
03 Nov 2020 02:00 Cabo Gracias Viejo Nicaragua  0.3
12 Nov 2020 14:00 Cedar Key United States  0.3
12 Nov 2020 10:00 Keaton Beach United States  0.3
12 Nov 2020 10:00 Fish Creek United States  0.3
12 Nov 2020 10:00 Dallus Creek Landing United States  0.3
09 Nov 2020 09:00 Mayport United States  0.3
09 Nov 2020 09:00 Oak Harbor United States  0.3
09 Nov 2020 09:00 East Mayport United States  0.3
09 Nov 2020 10:00 Saint Simons United States  0.3
09 Nov 2020 10:00 The Meadows United States  0.3
09 Nov 2020 10:00 Blackbanks United States  0.3
09 Nov 2020 10:00 Sea Island United States  0.3
09 Nov 2020 05:00 Islamorada United States  0.3
09 Nov 2020 16:00 Fort Jefferson United States  0.3
12 Nov 2020 13:00 Shired Island United States  0.3
12 Nov 2020 13:00 Suwannee United States  0.3
12 Nov 2020 12:00 Steinhatchee United States  0.3
12 Nov 2020 12:00 Jena United States  0.3
09 Nov 2020 09:00 Isle of Palms United States  0.3
09 Nov 2020 09:00 Casa Cola United States  0.3
09 Nov 2020 09:00 Araquey United States  0.3
09 Nov 2020 09:00 South Ponte Vedra Beach United States  0.3
09 Nov 2020 09:00 Saint Augustine United States  0.3
09 Nov 2020 09:00 Villano Beach United States  0.3
09 Nov 2020 09:00 Anastasia United States  0.3
09 Nov 2020 09:00 Butler Beach United States  0.3
09 Nov 2020 08:00 Crescent Beach United States  0.3
09 Nov 2020 08:00 Summer Haven United States  0.3
09 Nov 2020 09:00 Bon Terra United States  0.3
09 Nov 2020 09:00 Beverly Beach United States  0.3
09 Nov 2020 09:00 Flagler Beach United States  0.3
09 Nov 2020 08:00 Mound Grove United States  0.3
09 Nov 2020 08:00 Ormond-by-the-Sea United States  0.3
09 Nov 2020 08:00 Ellinor Village United States  0.3
12 Nov 2020 15:00 McNeils United States  0.3
12 Nov 2020 15:00 Indian Pass United States  0.3
09 Nov 2020 01:00 Media Luna Cuba  0.3
09 Nov 2020 09:00 Daytona Beach Shores United States  0.3
09 Nov 2020 09:00 Allandale United States  0.3
09 Nov 2020 09:00 Halifax Estates United States  0.3
09 Nov 2020 09:00 Wilbur-by-the-Sea United States  0.3
09 Nov 2020 09:00 Isleboro United States  0.3
09 Nov 2020 09:00 Ponce Inlet United States  0.3
09 Nov 2020 09:00 Ponce Park United States  0.3
12 Nov 2020 13:00 Horseshoe Beach United States  0.3
09 Nov 2020 09:00 Jacksonville Beach United States  0.3
09 Nov 2020 09:00 Palm Valley United States  0.3
09 Nov 2020 09:00 Ponte Vedra Beach United States  0.3
09 Nov 2020 09:00 Sawgrass United States  0.3
09 Nov 2020 09:00 Mickler Landing United States  0.3
09 Nov 2020 09:00 Saint Augustine Beach United States  0.3
09 Nov 2020 09:00 Marineland United States  0.3
09 Nov 2020 08:00 Daytona Beach United States  0.3
09 Nov 2020 08:00 Holly Hill United States  0.3
09 Nov 2020 08:00 Ortona United States  0.3
09 Nov 2020 08:00 Seabreeze United States  0.3
09 Nov 2020 09:00 Sapelo Island United States  0.3
10 Nov 2020 11:00 Aguas Claras Cuba  0.3
09 Nov 2020 03:00 Valkaria United States  0.3
09 Nov 2020 03:00 Grant United States  0.3
09 Nov 2020 03:00 Melbourne Shores United States  0.3
09 Nov 2020 03:00 Evans Pines United States  0.3
09 Nov 2020 03:00 Ballard Pines United States  0.3
09 Nov 2020 08:00 New Smyrna Beach United States  0.3
09 Nov 2020 09:00 Atlantic Beach United States  0.3
09 Nov 2020 09:00 Palm Coast United States  0.3
12 Nov 2020 17:00 Oak Grove United States  0.3
12 Nov 2020 17:00 Ward Ridge United States  0.3
04 Nov 2020 06:00 Patlaya Honduras  0.3
04 Nov 2020 19:00 El Capulin Nicaragua  0.3
04 Nov 2020 19:00 Condega Honduras  0.3
04 Nov 2020 19:00 Cedeno Honduras  0.3
04 Nov 2020 19:00 Santo Tomas Nicaragua  0.3
04 Nov 2020 19:00 Mangle Alto Nicaragua  0.3
09 Nov 2020 03:00 Indialantic United States  0.3
09 Nov 2020 09:00 Cape Canaveral United States  0.3
09 Nov 2020 09:00 Cocoa Beach United States  0.3
09 Nov 2020 09:00 South Patrick Shores United States  0.3
09 Nov 2020 03:00 Cummings United States  0.3
09 Nov 2020 03:00 Wabasso United States  0.3
09 Nov 2020 03:00 Orchid United States  0.3
09 Nov 2020 03:00 Nevins United States  0.3
09 Nov 2020 06:00 Tropic United States  0.3
09 Nov 2020 06:00 Satellite Beach United States  0.3
10 Nov 2020 07:00 Progreso Mexico  0.3
