Overall Green alert Tropical Cyclone for CRISTOBAL-20
in United States, Mexico, Canada, Belize, Guatemala

Impact

Tropical Cyclone CRISTOBAL-20 can have a low humanitarian impact based on the maximum sustained wind speed,exposed population and vulnerability.

Meteorological source GDACS
Exposed countries United States, Mexico, Canada, Belize, Guatemala
Exposed population No people in Category 1 or higher
Maximum wind speed 93 km/h
Maximum storm surge 1.3 m (08 Jun 07:00 UTC)
Vulnerability High (Guatemala)

GDACS Score

GDACS alert score for Tropical Cyclones is 0.5 (GREEN Alert), 1.5 (ORANGE Alert), 2.5 (RED Alert)
For more info on GDACS alert score click here.
  Wind Storm surge Rainfall GDACS score
Current 93 km/h 1.3 m n.a. 0.5
Overall 93 km/h 1.3 m n.a. 0.5

Maximum winds, storm surge, rainfall (Current: over the next 72 h, Overall: entire TC track) based on GDACS impact

Wind

93 km/h Current Max.

Up to 13.4 million people in Tropical Storm strength or higher (see SSHS)

Impact Timeline

Alert Date (UTC) Max Winds (km/h) Population in
Tropical Storm or higher
Population in
Cat 1. or higher
Countries
Green 1 01 Jun 2020 21:00 93 2.1 million No people Mexico
Green 2 02 Jun 2020 03:00 93 2.6 million No people Mexico
Green 3 02 Jun 2020 09:00 102 1.9 million No people Mexico
Green 4 02 Jun 2020 15:00 102 990 thousand No people Mexico
Green 5 02 Jun 2020 21:00 102 3.5 million No people Mexico, United States
Green 6 03 Jun 2020 03:00 102 7.3 million No people Mexico, Guatemala, United States
Green 7 03 Jun 2020 09:00 102 5.9 million No people Mexico, Guatemala, United States
Green 8 03 Jun 2020 15:00 102 5.2 million No people Mexico, Guatemala, United States
Green 9 03 Jun 2020 21:00 102 5.9 million No people Mexico, Guatemala, United States
Green 10 04 Jun 2020 03:00 93 10.1 million No people Mexico, Guatemala, United States
Green 11 04 Jun 2020 09:00 93 13.4 million No people Mexico, Guatemala, Belize, United States

Bulletin Timeline

Alert Date (UTC) Category
(SSHS)
Max winds
(km/h)
Population in
Cat.1 or higher
Population in
Tropical Storm
or higher
Location (lat, lon) Countries
GREEN
1 01 Jun 2020 21:00 Tropical depression 46 no people no people 19.6, -91.2
GREEN
2 02 Jun 2020 03:00 Tropical depression 46 no people no people 19.6, -91.9 Mexico
GREEN
3 02 Jun 2020 09:00 Tropical depression 56 no people no people 19.6, -92.1 Mexico
GREEN
4 02 Jun 2020 15:00 Tropical depression 56 no people no people 19.5, -92.6 Mexico
GREEN
5 02 Jun 2020 21:00 Tropical storm 65 no people 2.4 million people 19.1, -92.5 Mexico
GREEN
6 03 Jun 2020 03:00 Tropical storm 83 no people 690000 people 19.1, -92.3 Mexico
GREEN
7 03 Jun 2020 09:00 Tropical storm 93 no people 470000 people 18.9, -92 Mexico
GREEN
8 03 Jun 2020 15:00 Tropical storm 93 no people 570000 people 18.6, -92 Mexico
GREEN
9 03 Jun 2020 21:00 Tropical storm 83 no people 720000 people 18.3, -91.8 Guatemala
GREEN
10 04 Jun 2020 03:00 Tropical storm 74 no people 790000 people 18.3, -91.8 Guatemala
GREEN
11 04 Jun 2020 09:00 Tropical storm 65 no people 500000 people 17.9, -91.3 Guatemala
GREEN
11 04 Jun 2020 18:00 Tropical depression 56 no people no people 18, -91 Guatemala
GREEN
11 05 Jun 2020 06:00 Tropical depression 56 no people 3.2 million people 18.7, -90.5 Guatemala
GREEN
11 05 Jun 2020 18:00 Tropical storm 65 no people 3.3 million people 20.2, -90.4 Guatemala
GREEN
11 06 Jun 2020 06:00 Tropical storm 74 no people 2.4 million people 22.1, -90.5 Mexico
GREEN
11 06 Jun 2020 18:00 Tropical storm 83 no people no people 23.9, -90.7
GREEN
11 07 Jun 2020 06:00 Tropical storm 93 no people 4.8 million people 25.8, -90.8 United States
GREEN
11 08 Jun 2020 06:00 Tropical storm 93 no people 8.3 million people 29.5, -91.5 United States
GREEN
11 09 Jun 2020 06:00 Tropical depression 56 no people no people 34, -92.5 United States
Actual track of the current bulletin
The alert for forecast greater than 3 days is limited to Orange level.
Download:



Exposed population - AoIs

Exposed population in the potential affected countries, provinces and populated places

Countries

Country
Mexico
Guatemala
Belize
United States

Provinces

Region Province Country
Tabasco Mexico
Campeche Mexico
Peten Guatemala
Chiapas Mexico
Quintana Roo Mexico
Yucatan Mexico
Corozal Belize
Texas United States
Louisiana United States
Mississippi United States
Arkansas United States

Populated places

Name Region Province Country City class Population
Balancan Tabasco Mexico City 11000 people
Tenosique Tabasco Mexico City 32000 people
Emiliano Zapata Tabasco Mexico City 18000 people
Ciudad del Carmen Campeche Mexico City -
Frontera Tabasco Mexico City 23000 people
Villahermosa Tabasco Mexico City 360000 people
Jalpa Tabasco Mexico City 15000 people
Cunduacán Tabasco Mexico City 17000 people
Campeche Campeche Mexico Major city 200000 people
Dzibalchén Campeche Mexico City -
Hecelchakán Campeche Mexico City 9500 people
Maxcanú Yucatán Mexico City 11000 people
Tekax Yucatán Mexico City 23000 people
Oxkutzcab Yucatán Mexico City 21000 people
Muna Yucatán Mexico City 11000 people
Ticul Yucatán Mexico City 30000 people
Peto Yucatán Mexico City 18000 people
Tekit Yucatán Mexico City 8800 people
Tekoh Yucatan Mexico City -
Hunucmá Yucatán Mexico City 21000 people
Acancéh Yucatán Mexico City 9300 people
Mérida Yucatán Mexico Major city 640000 people
Kanasín Yucatán Mexico City 38000 people
Tixkokob Yucatán Mexico City 10000 people
Motul Yucatán Mexico City 21000 people
Izamal Yucatán Mexico City 15000 people
Temax Yucatán Mexico City 6000 people
Dzidzantún Yucatán Mexico City 7800 people
Valladolid Yucatán Mexico City 39000 people
Dzilam de Gonzalez Yucatan Mexico City -
Espita Yucatán Mexico City 9900 people
Calotmul Yucatán Mexico City -
Tizimín Yucatán Mexico City 40000 people
Houma Louisiana United States City 32000 people
Morgan City Louisiana United States City 13000 people
Thibodaux Louisiana United States City 14000 people
Woodmere Louisiana United States City 13000 people
Jeanerette Louisiana United States City 6000 people
Abbeville Louisiana United States City 12000 people
New Orleans Louisiana United States Major city 480000 people
New Iberia Louisiana United States City 33000 people
Kaplan Louisiana United States City 5200 people
Convent Louisiana United States City -
Metairie Louisiana United States City 150000 people
Port Arthur Texas United States City 58000 people
Lafayette Louisiana United States City 110000 people
Crowley Louisiana United States City 14000 people
Lake Charles Louisiana United States City -
Rayne Louisiana United States City 8600 people
Plaquemine Louisiana United States City 7100 people
Jennings Louisiana United States City 11000 people
Lake Charles Louisiana United States City 72000 people
Slidell Louisiana United States City 26000 people
Beaumont Texas United States City 110000 people
Sulphur Louisiana United States City 21000 people
Bay St Louis Mississippi United States City 8100 people
Baton Rouge Louisiana United States Major city 230000 people
Covington Louisiana United States City 8500 people
Hammond Louisiana United States City 18000 people
Eunice Louisiana United States City 11000 people
Gulfport Mississippi United States City 71000 people
Opelousas Louisiana United States City 23000 people
Biloxi Mississippi United States City 51000 people
Ocean Springs Mississippi United States City 17000 people
Picayune Mississippi United States City 11000 people
Silsbee Texas United States City 6400 people
Ville Platte Louisiana United States City 8100 people
Bogalusa Louisiana United States City 13000 people
Oakdale Louisiana United States City 8100 people
De Ridder Louisiana United States City 9800 people
McComb Mississippi United States City 13000 people
Alexandria Louisiana United States City 46000 people
Hattiesburg Mississippi United States City 45000 people
Natchez Mississippi United States City 18000 people
Brookhaven Mississippi United States City 9900 people
Natchitoches Louisiana United States City 18000 people
Winnfield Louisiana United States City 5700 people
Mansfield Louisiana United States City 5600 people
Jackson Mississippi United States Major city 180000 people
Vicksburg Mississippi United States City 26000 people
Tallulah Louisiana United States City 9200 people
Monroe Louisiana United States City 53000 people
Ruston Louisiana United States City 21000 people
Shreveport Louisiana United States City 200000 people
Canton Mississippi United States City 13000 people
Bossier City Louisiana United States City 56000 people
Minden Louisiana United States City 13000 people
Yazoo City Mississippi United States City 15000 people
Crossett Arkansas United States City 6100 people
El Dorado Arkansas United States City 22000 people
Magnolia Arkansas United States City 11000 people
Greenville Mississippi United States City 42000 people
Indianola Mississippi United States City 12000 people
Warren Arkansas United States City 6400 people
Texarkana Texas United States City 35000 people
Camden Arkansas United States City 13000 people
Cleveland Mississippi United States City 14000 people
Hope Arkansas United States City 11000 people
Arkadelphia Arkansas United States City 11000 people
Pine Bluff Arkansas United States City 55000 people

Critical infrastructure

Airports, ports, nuclear plants and hydrodams at risk, if affected, are listed below.

Airports

Name IATA Code Elevation (m) Usage Runway type IFR Runway Length (ft)
San Pedro Tabasco 46 0
Tenosique 25 0
Xam XAM unknown 0
Palenque PQM 61 0
Ciudad del Carmen CME 2 Civ. Paved Yes 7200
Ciudad Pemex 6 0
Capitan Carlos Perez VSA 13 Civ. Paved Yes 7200
Campeche International CPE 10 Civ. Paved Yes 8200
Lic M Crecencio Rejon International MID 10 Civ. Paved Yes 8800
Carrillo Puerto 61 0
24 0
Chichen Itza CZA 31 0
Cupul TZM 17 0
E-8 Tank Battery unknown 0
Timbalier Bay Camp unknown 0
Nl Baroid 3 0
Caillou Island unknown 0
Chevron Southpass Tank Battery W-2 unknown 0
Shell Central Facilities E Bay Block 24 unknown 0
Chevron Usa Inc unknown 0
Odeco Cocodrie 1 0
West Bay unknown 0
West Delta Receiving Station 1 0
Union Dulac unknown 0
Conoco Inc. Venice 1 0
Medicant Island 5 0
Bastian Bay 3 0
Romere Pass unknown 0
Marathon Venice -1 0
Barataria Bay 1 0
Robert L Suggs 1 0
South Lafourche 0 0
Shell Pipeline Nairn 1 0
Lady of The Sea Hospital 1 0
Little Lake 3 0
Port Sulphur unknown 0
Hunter Air Service 1 0
Burns Point Plant 1 0
Cagc Freshwater Terminal 1 0
Houma Terrebonne HUM 3 Civ. Paved Yes 6500
Ledet Airfield unknown 0
Mud Hole 1 0
Compressor Station 527 1 0
Terrebonne General Medical Center 4 0
Huffaker Field 2 0
Shell Pipe Line Gibson 2 0
Fresh Water Bayou 1 0
Era - Morgan City 2 0
Berwick Shore Base 3 0
Kerr Mc Gee 2 0
District 8 Emergency unknown 0
Bayou Boeuf 1 0
Troop C 3 0
Cagc Berwick 4 0
Harry P Williams Memorial PTN 3 Civ. Paved Yes 5400
N. Freshwater Bayou 1 0
St Anne 3 0
Raceland Station 3 0
Transco Schriever 2 0
Theriot Field 4 0
Camp Canard 1 0
Thibodaux Hospital & Health Center 4 0
Jesuits Bend unknown 0
Union Oil Co of California 2 0
Nunez 2 0
Live Oak Landing Strip 2 0
Elfert 4 0
Station 507f 2 0
Air Logistics 2 0
Little Pecan Island 2 0
New Orleans NAS NBG 1 Mil. Paved Yes 8000
Le Maire Memorial 4 0
Patoutville 4 0
Evergreen 3 0
Cow Island Trunkline 2 0
Arco High Island 2 0
Braithwaite Park 1 0
Southern Seaplane BCS 0 0
Petroleum Helicopters Cameron 1 0
Amax Metals Recovery Inc. 2 0
Erath 3 0
Southern Natural Gas Company 2 0
Evergreen Helicopters 3 0
West Jefferson Medical Center 1 0
Cameron Airstrip 2 0
Harrington Flying Service 3 0
Hhi-Sabine 2 0
Texas Menhaden Strip 2 0
Sun Drilling Products 1 0
Assumption General 5 0
Myu 4 0
Ken Guidry Nr 1 3 0
Transco Delcambre 2 0
Leonards Airfield & Indust Park 7 0
P.H.I. unknown 0
Southern Baptist Hospital 35 0
American Cyanamid Company Helistop 3 0
Abbeville Municipal 5 0
Igh 5 0
Ms Pats 3 0

Ports

Name LOCODE Country
Ciudad Del Carmen MXCME Mexico
Frontera MXFRN Mexico
Dos Bocas MXDBT Mexico
Campeche Mexico
Cayo Arcas Terminal MXCAT Mexico
Sisal Mexico
Progreso MXPGO Mexico
Shawano USSWS Wake Island
Port Eads Wake Island
Grand Isle USGIJ Wake Island
Ostrica USOST Wake Island
Mars USXJB Wake Island
Port Sulphur USSUL Wake Island
Houma Wake Island
Davant USDVT Wake Island
Pointe A la Hache USPHC Wake Island
Myrtle Grove USMYG Wake Island
Morgan City USMGN Wake Island
Alliance USAIH Wake Island
Braithwaite USBWT Wake Island
Cameron USCXM Wake Island
Sabine USSAB Wake Island
Amesville USMAR Wake Island
Point Chicot I Wake Island
Avondale USAVD Wake Island
Westwego USWWO Wake Island
Des Plaines USDES Wake Island
Gretna USGTL Wake Island
Saint Rose USSTR Wake Island
New Orleans USNEW Wake Island
Meraux Wake Island
Freemason Island Wake Island
Hahnville USHAH Wake Island
Good Hope USGDH Wake Island
Chandeleur Island Wake Island
Convent USCNV Wake Island
Norco USNCM Wake Island
Taft USTFT Wake Island
Mississippi River Wake Island
Gramercy USGRY Wake Island
Reserve USRSF Wake Island
Saint James Wake Island
Parlier USPAR Wake Island
Port Arthur USPOA Wake Island
Donaldsonville USDNA Wake Island
Burnside Wake Island
Geismar USGSM Wake Island
Atreco USATR Wake Island
Port Neches USPON Wake Island
Smith's Bluff USSML Wake Island
Saint Gabriel Wake Island
Haymark Terminal Wake Island
Plaquemine USPLQ Wake Island
Orange USORG Wake Island
Slidell Wake Island
Beaumont USBPT Wake Island
Lake Charles USLCH Wake Island
Cat Island Wake Island
Ship Island Wake Island
Bay St. Louis Wake Island
Madison USMAZ Wake Island
Madisonville USMAZ Wake Island
Baton Rouge USBTR Wake Island
Gulfport USGPT Wake Island
Biloxi Wake Island

Dams

Reservoir Dam Name River Year
False River Spillway False River 1948
Millers Lake Millers Lake Trib. Bayou des Cannes 1947
Bundicks Lake Bundicks Creek Dam Bundicks Creek 1961
Chicot Lake Chicot Lake Dam Bayou Chicot 1953
Flint Creek Reservoir Flint Creek 1965
B.A. Steinhagen Lake Town Bluff Dam Neches River 1951
Indian Creek Indian Creek Dam Indian Creek 1972
Lake Anacoco Lower Anacoco Dam Bayou Anacoco 1951
Big Bay Lake Bay Creek 1991
Vernon Lake Vernon Lake Dam Bayou Anacoco 1961
Sam Rayburn Dam And Reservoir Angelina River 1965
Kincaid Lake Kincaid Reservoir Trib. Bayou Boeuf 1972
Toledo Bend Toledo Bend Sabine 1966
Larto Lake Dam Larto Bayou 1959
Cotile Lake Cotile Lake Dam Cotile Creek 1965
Iatt Lake Iatt Lake Dam Bayou Rigolette 1957
Nantachie Lake Dam Bayou Nantachie 1964
Sibley Lake Sibley Lake Dam Youngs Bayou 1962
Turkey Creek Dam Trib. Turkey Creek 1953
Black Lake Bayou Reservoir Black Lake Bayou Dam Black Lake Bayou 1990
John K. Kelly Grand Bayou Reservoir Grand Bayou Reservoir Dam Grand Bayou 1994
Caney Lake Caney Creek Dam Caney Creek 1986
Lake Hico Pearl River 1958
Kepler Creek Lake Kepler Creek Dam Kepler Creek 1958
Ross Barnett Reservoir Pearl River 1965
Lake Bistineau Loggy Bayou 1941
Black Bayou Lake Hannas Run Dam Trib. Bayou Besiard 1932
Lock 1 Lindy Claiborne Boggs Lock and Dam Red River 1995
Cross Lake Cross Lake Dam and Spillway Cross Bayou 1925
Bayou Darbonne Reservoir Bayou Darbonne Dam Bayou Darbonne 1961
Cypress Black Bayou Site 1 Cypress Bayou 1975
Lake Claiborne Lake Claiborne Bayou Darbonne 1966
Caddo Lake Caddo Dam Cypress Bayou 1914
Black Lake Black Bayou Dam Black Bayou 1955
Lake Erling Lake Erling Dam Bodcaw 1956
Lake Georgia-Pacific Dam Trib. Saline River 1963
Lake Chicot Dam North Offstream Mississippi River 1942
Lock and Dam 8 Ouachita River 1911
Lake Columbia Dam Beech Creek 1986
Texarkana Lake Wright Patman Dam and Lake Sulphur River 1954
Lake Monticello Hungerrun Creek Dam Hunger Run Creek 1993
Lower White Oak Dam White Oak Creek 1959
Millwood Lake Millwood Dam Little 1966
Cane Creek Cane Creek 1989
Lake Greeson Narrows Dam Little Missouri River 1950
Degray Lake Degray Dam Caddo River 1969
Dierks Lake Dierks Saline 1975
Gillham Lake Gillham Cossatot 1975
Lake Catherine Remmel Ouachita River 1925
Lake Hamilton Carpenter Ouachita River 1932
Peckerwood Lake Peckerwood Lake Dam Big La Grue Bayou 1942
Lake Ouachita Blakely Mountain Dam Ouachita River 1953
Balboa Cedar Creek 1986
Lake Coronado Dam Cedar Creek 1976
Lake Winona Dam Alum Fork Creek 1938
Lake Maumelle Dam Maumelle Creek 1957
Lake Conway Dam Palarm Creek 1950
Nimrod Lake Nimrod Fourche la Fave 1942
Harris Brake Dam Coffee Creek 1954
Beaver Fork Lake Dam Beaver Fork 1956
Blue Mountain Lake Blue Mountain Petit Jean 1947
Brewer Lake Cypress Creek 1983
Dardanelle Lake Dardanelle Lock and Dam Arkansas 1969
Huckleberry Creek Dam Huckleberry Creek 1995

Nuclear plants

Name Country Reactors
WATERFORD UNITED STATES 1
RIVER BEND UNITED STATES 1
GRAND GULF UNITED STATES 1
ARKANSAS ONE UNITED STATES 2

Rainfall

Rainfall accumulation of the past 24h, as detected by the Global Precipitation Measurement mission of NASA. For more information, see https://www.nasa.gov/mission_pages/GPM/main/index.html.

...

StormSurge

1.3 m

The maximum Storm surge height is  1.3m in Leeville, United States. This height is estimated for 08 Jun 2020 07:00 UTC .

The JRC has developed an experimental global storm surge model. The calculations are published about 20 minutes after a new advisory is detected by GDACS. The calculations identify the populated places affected by storm surge up to three days in advance, using the forecasted track. When forecasts change, the associated storm surge changes too and alert levels may go up or down. All links, data, statistics and maps refer to the latest available calculation. If the calculation for the last advisory is not completed, the latest available calculation is shown.

Locations affected by Storm surge (525 locations). Calculation based on advisory number 11 of 04 Jun 2020 09:00:00 UTC. (Simulation using 0.5 minute resolution)

Alert Date (UTC) Name Country Storm surge height (m)
08 Jun 2020 07:00 Leeville United States  1.3
06 Jun 2020 22:00 Balantanche Mexico  1.3
08 Jun 2020 08:00 Bassa Bassa United States  1.1
06 Jun 2020 15:00 Noham Mexico  1.0
06 Jun 2020 15:00 Sabancuy Mexico  1.0
06 Jun 2020 19:00 Champoton Mexico  1.0
06 Jun 2020 19:00 Haltunchen Mexico  1.0
06 Jun 2020 19:00 Seybaplaya Mexico  1.0
06 Jun 2020 15:00 Santa Cruz Mexico  1.0
06 Jun 2020 19:00 Hoquel Mexico  1.0
08 Jun 2020 09:00 West Pointe A la Hache United States  1.0
06 Jun 2020 17:00 Porfirio Diaz Mexico  1.0
06 Jun 2020 17:00 Chenkan Mexico  1.0
08 Jun 2020 07:00 Grand Ecaille United States  0.9
08 Jun 2020 01:00 Happy Jack United States  0.9
08 Jun 2020 00:00 Potash United States  0.9
06 Jun 2020 23:00 Celestum Mexico  0.8
07 Jun 2020 22:00 Hesperides United States  0.8
08 Jun 2020 06:00 West Point United States  0.8
07 Jun 2020 20:00 Nairn United States  0.8
08 Jun 2020 04:00 Gulf Park Estates United States  0.8
08 Jun 2020 06:00 Breton United States  0.7
08 Jun 2020 07:00 Port Fourchon United States  0.7
08 Jun 2020 00:00 Cheniere Caminada United States  0.7
08 Jun 2020 04:00 Hilda United States  0.7
08 Jun 2020 04:00 Gautier United States  0.7
08 Jun 2020 09:00 Gordy United States  0.7
06 Jun 2020 23:00 Sisal Mexico  0.6
07 Jun 2020 23:00 Empire United States  0.6
08 Jun 2020 09:00 Ellerstie United States  0.6
08 Jun 2020 09:00 South Bend United States  0.6
08 Jun 2020 00:00 Grand Isle United States  0.6
08 Jun 2020 04:00 Pascagoula United States  0.6
08 Jun 2020 09:00 Eden Isle United States  0.6
08 Jun 2020 09:00 Howze Beach United States  0.6
06 Jun 2020 13:00 Majahual Mexico  0.6
03 Jun 2020 11:00 Ciudad del Carmen Mexico  0.5
06 Jun 2020 19:00 El Cajio Cuba  0.5
08 Jun 2020 01:00 Buras United States  0.5
03 Jun 2020 06:00 Monte de Oro Mexico  0.5
06 Jun 2020 16:00 Paso Real Mexico  0.5
08 Jun 2020 03:00 Sunrise United States  0.5
08 Jun 2020 04:00 Ostrica United States  0.5
08 Jun 2020 03:00 Neptune United States  0.5
03 Jun 2020 12:00 San Pedro Mexico  0.5
06 Jun 2020 19:00 Surgidero de Batabano Cuba  0.5
06 Jun 2020 19:00 Batabano Cuba  0.5
06 Jun 2020 19:00 Playa Caimito Cuba  0.5
06 Jun 2020 22:00 Playa de Tasajera Cuba  0.5
06 Jun 2020 12:00 Calderas Mexico  0.5
06 Jun 2020 19:00 Guanimar Cuba  0.5
07 Jun 2020 11:00 Galveston United States  0.5
07 Jun 2020 14:00 Surf United States  0.5
07 Jun 2020 14:00 Sun N Sand Beaches United States  0.5
06 Jun 2020 13:00 Boca Nueva Mexico  0.5
08 Jun 2020 03:00 Fort Jackson United States  0.5
08 Jun 2020 04:00 Dauphin Island United States  0.4
08 Jun 2020 04:00 Fort Gaines United States  0.4
07 Jun 2020 05:00 Anderson Ways United States  0.4
07 Jun 2020 05:00 Nadeau United States  0.4
07 Jun 2020 05:00 Texas City Junction United States  0.4
07 Jun 2020 05:00 Bayou Vista United States  0.4
07 Jun 2020 05:00 Texas City United States  0.4
07 Jun 2020 05:00 Virginia Point United States  0.4
07 Jun 2020 05:00 Port Bolivar United States  0.4
07 Jun 2020 05:00 Fort Travis United States  0.4
07 Jun 2020 05:00 Flake United States  0.4
07 Jun 2020 05:00 Elmgrove United States  0.4
07 Jun 2020 05:00 Crystal Beach United States  0.4
07 Jun 2020 05:00 Bolivar Peninsula United States  0.4
06 Jun 2020 23:00 Caserio Pescadores Cuba  0.4
07 Jun 2020 14:00 Apalachicola United States  0.4
07 Jun 2020 14:00 Eastpoint United States  0.4
07 Jun 2020 14:00 Yent Place United States  0.4
07 Jun 2020 14:00 Carrabelle United States  0.4
07 Jun 2020 13:00 Lanark Village United States  0.4
07 Jun 2020 13:00 Big Blackjack Landing United States  0.4
07 Jun 2020 14:00 Dekle Beach United States  0.4
07 Jun 2020 14:00 Tilton United States  0.4
07 Jun 2020 14:00 Franklin United States  0.4
07 Jun 2020 13:00 Fish Creek United States  0.4
07 Jun 2020 13:00 Dallus Creek Landing United States  0.4
07 Jun 2020 13:00 Keaton Beach United States  0.4
08 Jun 2020 02:00 Boothville United States  0.4
06 Jun 2020 13:00 Dos Hermanas Mexico  0.4
08 Jun 2020 00:00 Lynn Haven United States  0.4
08 Jun 2020 00:00 Southport United States  0.4
08 Jun 2020 00:00 Hiland Park United States  0.4
08 Jun 2020 00:00 Cedar Grove United States  0.4
08 Jun 2020 00:00 Resota Beach United States  0.4
08 Jun 2020 00:00 College Station United States  0.4
08 Jun 2020 00:00 Old Callaway United States  0.4
08 Jun 2020 00:00 Callaway United States  0.4
08 Jun 2020 00:00 Bayou George United States  0.4
08 Jun 2020 00:00 Camp Flowers United States  0.4
08 Jun 2020 00:00 Cook United States  0.4
06 Jun 2020 19:00 South Padre Island United States  0.4
06 Jun 2020 19:00 Boca Chica United States  0.4
07 Jun 2020 05:00 Surfside United States  0.4
07 Jun 2020 05:00 Surfside Beach United States  0.4
08 Jun 2020 03:00 Bayou La Batre United States  0.4
08 Jun 2020 03:00 Coden United States  0.4
08 Jun 2020 03:00 Nelson United States  0.4
07 Jun 2020 15:00 Thirteen Mile United States  0.4
07 Jun 2020 15:00 Odena United States  0.4
07 Jun 2020 15:00 Eleven Mile United States  0.4
07 Jun 2020 15:00 Nine Mile United States  0.4
08 Jun 2020 05:00 Heron Bay United States  0.4
08 Jun 2020 05:00 Alabama Port United States  0.4
08 Jun 2020 03:00 Fort Morgan United States  0.4
08 Jun 2020 05:00 Magnolia Springs United States  0.4
08 Jun 2020 05:00 Oyster Bay United States  0.4
08 Jun 2020 05:00 Bon Secaur United States  0.4
08 Jun 2020 05:00 Oak United States  0.4
08 Jun 2020 05:00 Gulf Shores United States  0.4
08 Jun 2020 05:00 Swift United States  0.4
08 Jun 2020 05:00 Miffin United States  0.4
07 Jun 2020 05:00 Port O'Connor United States  0.4
07 Jun 2020 05:00 Palacios United States  0.4
07 Jun 2020 05:00 Hoskins United States  0.4
07 Jun 2020 05:00 Valasco Heights United States  0.4
07 Jun 2020 05:00 Freeport United States  0.4
07 Jun 2020 05:00 Mims United States  0.4
07 Jun 2020 05:00 Hoskins United States  0.4
07 Jun 2020 05:00 Port Morris United States  0.4
07 Jun 2020 05:00 Red Fish Cove United States  0.4
08 Jun 2020 03:00 Valparaiso United States  0.4
08 Jun 2020 03:00 Niceville United States  0.4
08 Jun 2020 02:00 Destin United States  0.4
08 Jun 2020 03:00 Seminole United States  0.4
08 Jun 2020 03:00 Villa Tasso United States  0.4
08 Jun 2020 03:00 Big Hammock United States  0.4
08 Jun 2020 03:00 Mullet Creek United States  0.4
08 Jun 2020 03:00 Portland United States  0.4
08 Jun 2020 03:00 Bay View United States  0.4
08 Jun 2020 03:00 Fluffy Landing United States  0.4
08 Jun 2020 03:00 Freeport United States  0.4
08 Jun 2020 03:00 Bunker United States  0.4
07 Jun 2020 02:00 Chelem Mexico  0.4
07 Jun 2020 02:00 Progreso Mexico  0.4
07 Jun 2020 02:00 Pixoy Mexico  0.4
07 Jun 2020 05:00 Bay Harbor United States  0.4
07 Jun 2020 05:00 Sea Isle United States  0.4
07 Jun 2020 07:00 Mina de Oro Mexico  0.4
07 Jun 2020 05:00 Quintana United States  0.4
07 Jun 2020 17:00 Oak Grove United States  0.4
07 Jun 2020 17:00 Ward Ridge United States  0.4
07 Jun 2020 17:00 McNeils United States  0.4
07 Jun 2020 17:00 Indian Pass United States  0.4
07 Jun 2020 14:00 Duvic United States  0.4
07 Jun 2020 19:00 Haven Park United States  0.4
07 Jun 2020 19:00 Sherman Grove United States  0.4
07 Jun 2020 19:00 Ramsey Beach United States  0.4
07 Jun 2020 19:00 Pleasant Grove United States  0.4
07 Jun 2020 19:00 Sand Cut United States  0.4
07 Jun 2020 19:00 Cerny Heights United States  0.4
07 Jun 2020 19:00 Bellview United States  0.4
07 Jun 2020 19:00 Myrtle Grove United States  0.4
07 Jun 2020 19:00 Warrington United States  0.4
07 Jun 2020 19:00 West Pensacola United States  0.4
07 Jun 2020 19:00 Sanders Beach United States  0.4
07 Jun 2020 19:00 Pensacola United States  0.4
07 Jun 2020 19:00 Goulding United States  0.4
07 Jun 2020 19:00 Gaberonne United States  0.4
07 Jun 2020 19:00 Holley United States  0.4
08 Jun 2020 02:00 Shalimar United States  0.4
08 Jun 2020 02:00 Lake Lorraine United States  0.4
08 Jun 2020 02:00 Eglin AFB United States  0.4
07 Jun 2020 17:00 Milltown United States  0.4
07 Jun 2020 19:00 Ward Basin United States  0.4
07 Jun 2020 19:00 Pine Bluff United States  0.4
06 Jun 2020 06:00 Xcalak Mexico  0.4
07 Jun 2020 05:00 Jamaica Beach United States  0.4
07 Jun 2020 04:00 Patton United States  0.4
07 Jun 2020 04:00 High Island United States  0.4
07 Jun 2020 02:00 Cedar Key United States  0.4
07 Jun 2020 13:00 Steinhatchee United States  0.4
07 Jun 2020 13:00 Jena United States  0.4
08 Jun 2020 01:00 Gulf Highlands United States  0.4
08 Jun 2020 08:00 Cedar Grove United States  0.4
08 Jun 2020 05:00 Joesphine United States  0.4
08 Jun 2020 05:00 Perdido Beach United States  0.4
07 Jun 2020 19:00 Killian United States  0.4
07 Jun 2020 19:00 Lillian United States  0.4
