Overall Green alert Tropical Cyclone for FLORENCE-18
in United States
11 Sep 2018 21 UTC
click on to select bulletin time
Impact Single TC
Impact based on all weather systems in the area

Impact

Tropical Cyclone FLORENCE-18 can have a low humanitarian impact based on the maximum sustained wind speed,exposed population and vulnerability.

Meteorological source GDACS
Exposed countries United States
Exposed population 1.5 million in Category 1 or higher
Maximum wind speed 241 km/h
Maximum storm surge 1.9 m (14 Sep 17:00 UTC)
Vulnerability Low (United States)

GDACS Score

GDACS alert score for Tropical Cyclones is 0.5 (GREEN Alert), 1.5 (ORANGE Alert), 2.5 (RED Alert)
For more info on GDACS alert score click here.
  Wind Storm surge Rainfall GDACS score
Current 222 km/h 1.9 m n.a. 1.5
Overall 241 km/h 1.9 m n.a. 1.5

Maximum winds, storm surge, rainfall (Current: over the next 72 h, Overall: entire TC track) based on GDACS impact

Wind

222 km/h Current Max.

Up to 1.1 million people in Category 1 strength or higher (see SSHS)

Impact Timeline

Alert Date (UTC) Max Winds (km/h) Population in
Tropical Storm or higher
Population in
Cat 1. or higher
Countries
Green 1 30 Aug 2018 15:00 120 50 thousand No people Cape Verde
Green 2 30 Aug 2018 21:00 120 40 thousand No people Cape Verde
Green 3 31 Aug 2018 03:00 120 7 thousand No people
Green 4 31 Aug 2018 09:00 120 50 thousand No people Cape Verde
Green 5 31 Aug 2018 15:00 120 No people No people
Green 6 31 Aug 2018 21:00 111 No people No people
Green 7 01 Sep 2018 03:00 111 No people No people
Green 8 01 Sep 2018 09:00 111 No people No people
Green 9 01 Sep 2018 15:00 111 No people No people
Green 10 01 Sep 2018 21:00 102 No people No people
Green 11 02 Sep 2018 03:00 102 No people No people
Green 12 02 Sep 2018 09:00 102 No people No people
Green 13 02 Sep 2018 15:00 102 No people No people
Green 14 02 Sep 2018 21:00 102 No people No people
Green 15 03 Sep 2018 03:00 93 No people No people
Green 16 03 Sep 2018 09:00 102 No people No people
Green 17 03 Sep 2018 15:00 111 No people No people
Green 18 03 Sep 2018 21:00 111 No people No people
Green 19 04 Sep 2018 03:00 111 No people No people
Green 20 04 Sep 2018 09:00 120 No people No people
Green 21 04 Sep 2018 15:00 120 No people No people
Green 22 04 Sep 2018 21:00 148 No people No people
Green 23 05 Sep 2018 03:00 167 No people No people
Green 24 05 Sep 2018 09:00 167 No people No people
Green 25 05 Sep 2018 15:00 204 No people No people
Green 26 05 Sep 2018 21:00 213 No people No people
Green 27 06 Sep 2018 03:00 213 No people No people
Green 28 06 Sep 2018 09:00 204 No people No people
Green 29 06 Sep 2018 15:00 194 No people No people
Green 30 06 Sep 2018 21:00 194 No people No people
Green 31 07 Sep 2018 03:00 204 No people No people
Green 32 07 Sep 2018 09:00 204 No people No people
Green 33 07 Sep 2018 15:00 213 No people No people
Green 34 07 Sep 2018 21:00 213 No people No people
Green 35 08 Sep 2018 03:00 213 No people No people
Green 36 08 Sep 2018 09:00 231 No people No people
Green 37 08 Sep 2018 15:00 231 No people No people
Green 38 08 Sep 2018 21:00 231 410 thousand No people United States
Orange 39 09 Sep 2018 03:00 231 2.7 million 160 thousand United States
Orange 40 09 Sep 2018 09:00 222 4.3 million 340 thousand United States
Orange 41 09 Sep 2018 15:00 222 6.5 million 600 thousand United States
Orange 42 09 Sep 2018 21:00 222 5.9 million 990 thousand United States
Orange 43 10 Sep 2018 03:00 241 5.7 million 990 thousand United States
Orange 44 10 Sep 2018 09:00 231 7.4 million 1.3 million United States
Red 45 10 Sep 2018 15:00 231 8 million 2.1 million United States
Red 46 10 Sep 2018 21:00 222 6.5 million 2 million United States
Orange 47 11 Sep 2018 03:00 222 5.2 million 820 thousand United States
Orange 48 11 Sep 2018 09:00 231 5.7 million 880 thousand United States
Orange 49 11 Sep 2018 15:00 222 5.8 million 680 thousand United States
Orange 50 11 Sep 2018 21:00 222 12.4 million 1.1 million United States

Bulletin Timeline

Alert Date (UTC) Category
(SSHS)
Max winds
(km/h)
Population in
Cat.1 or higher
Population in
Tropical Storm
or higher
Location (lat, lon) Countries
GREEN
1 30 Aug 2018 15:00 Tropical depression 46 no people no people 12.9, -18.4
GREEN
2 30 Aug 2018 21:00 Tropical depression 46 no people no people 12.9, -19.4
GREEN
3 31 Aug 2018 03:00 Tropical depression 56 no people no people 13.2, -20.9
GREEN
4 31 Aug 2018 09:00 Tropical depression 56 no people no people 13.6, -21.4
GREEN
5 31 Aug 2018 15:00 Tropical depression 56 no people no people 13.7, -22.7
GREEN
6 31 Aug 2018 21:00 Tropical depression 56 no people no people 13.8, -24.7
GREEN
7 01 Sep 2018 03:00 Tropical depression 56 no people no people 14.2, -25.5
GREEN
8 01 Sep 2018 09:00 Tropical storm 65 no people no people 14.5, -26.7
GREEN
9 01 Sep 2018 15:00 Tropical storm 74 no people no people 14.8, -27.8
GREEN
10 01 Sep 2018 21:00 Tropical storm 74 no people no people 15.6, -29
GREEN
11 02 Sep 2018 03:00 Tropical storm 83 no people no people 16, -30.2
GREEN
12 02 Sep 2018 09:00 Tropical storm 93 no people no people 16.5, -31.4
GREEN
13 02 Sep 2018 15:00 Tropical storm 83 no people no people 17, -33.2
GREEN
14 02 Sep 2018 21:00 Tropical storm 83 no people no people 17.4, -34.6
GREEN
15 03 Sep 2018 03:00 Tropical storm 83 no people no people 17.9, -35.9
GREEN
16 03 Sep 2018 09:00 Tropical storm 93 no people no people 18, -37.5
GREEN
17 03 Sep 2018 15:00 Tropical storm 102 no people no people 18.3, -38.7
GREEN
18 03 Sep 2018 21:00 Tropical storm 111 no people no people 18.6, -39.8
GREEN
19 04 Sep 2018 03:00 Tropical storm 111 no people no people 18.9, -41
GREEN
20 04 Sep 2018 09:00 Tropical storm 111 no people no people 19.3, -42
GREEN
21 04 Sep 2018 15:00 Category 1 120 no people no people 19.7, -42.5
GREEN
22 04 Sep 2018 21:00 Category 1 139 no people no people 20.3, -43.2
GREEN
23 05 Sep 2018 03:00 Category 2 157 no people no people 20.7, -43.9
GREEN
24 05 Sep 2018 09:00 Category 2 167 no people no people 21.4, -44.8
GREEN
25 05 Sep 2018 15:00 Category 3 204 no people no people 22, -45.7
GREEN
26 05 Sep 2018 21:00 Category 4 213 no people no people 22.7, -46.6
GREEN
27 06 Sep 2018 03:00 Category 3 204 no people no people 23.4, -47.2
GREEN
28 06 Sep 2018 09:00 Category 3 185 no people no people 24.1, -47.9
GREEN
29 06 Sep 2018 15:00 Category 2 167 no people no people 24.6, -48.6
GREEN
30 06 Sep 2018 21:00 Category 1 130 no people no people 25, -49.6
GREEN
31 07 Sep 2018 03:00 Tropical storm 111 no people no people 25.1, -49.8
GREEN
32 07 Sep 2018 09:00 Tropical storm 102 no people no people 25.1, -50.7
GREEN
33 07 Sep 2018 15:00 Tropical storm 102 no people no people 25, -51.8
GREEN
34 07 Sep 2018 21:00 Tropical storm 102 no people no people 24.8, -52.5
GREEN
35 08 Sep 2018 03:00 Tropical storm 93 no people no people 24.8, -53.2
GREEN
36 08 Sep 2018 09:00 Tropical storm 102 no people no people 24.5, -54.2
GREEN
37 08 Sep 2018 15:00 Tropical storm 102 no people no people 24.5, -54.3
GREEN
38 08 Sep 2018 21:00 Tropical storm 111 no people no people 24.6, -54.7
GREEN
39 09 Sep 2018 03:00 Tropical storm 111 no people no people 24.6, -55.2
GREEN
40 09 Sep 2018 09:00 Tropical storm 111 no people no people 24.5, -55.8
GREEN
41 09 Sep 2018 15:00 Category 1 120 no people no people 24.4, -56.3
GREEN
42 09 Sep 2018 21:00 Category 1 139 no people no people 24.4, -57
GREEN
43 10 Sep 2018 03:00 Category 1 148 no people no people 24.6, -57.7
GREEN
44 10 Sep 2018 09:00 Category 2 167 no people no people 24.9, -58.9
GREEN
45 10 Sep 2018 15:00 Category 3 185 no people no people 25, -60
GREEN
46 10 Sep 2018 21:00 Category 4 222 no people no people 25.4, -61.1
GREEN
47 11 Sep 2018 03:00 Category 4 222 no people no people 25.9, -62.4
GREEN
48 11 Sep 2018 09:00 Category 4 222 no people no people 26.4, -64.1
GREEN
49 11 Sep 2018 15:00 Category 4 213 no people no people 26.7, -65.3
GREEN
50 11 Sep 2018 21:00 Category 4 222 no people no people 27.5, -67.1
GREEN
50 12 Sep 2018 06:00 Category 4 241 no people no people 28.7, -69.3
GREEN
50 12 Sep 2018 18:00 Category 4 250 no people no people 30.4, -72.1
GREEN
50 13 Sep 2018 06:00 Category 4 241 no people 1.9 million people 32.1, -74.5 United States
ORANGE
50 13 Sep 2018 18:00 Category 4 222 660000 people 10 million people 33.4, -76.2 United States
ORANGE
50 14 Sep 2018 18:00 Category 3 185 1.1 million people 10 million people 34.5, -77.7 United States
GREEN
50 15 Sep 2018 18:00 Tropical storm 74 no people 8.2 million people 35, -78.8 United States
GREEN
50 16 Sep 2018 18:00 Tropical depression 46 no people no people 35.7, -81.7 United States
Actual track of the current bulletin
The alert for forecast greater than 3 days is limited to Orange level.
Download:



Exposed population - AoIs

Exposed population in the potential affected countries, provinces and populated places

Countries

Country
United States

Provinces

Region Province Country
North Carolina United States

Populated places

Name Region Province Country City class Population
Wilmington North Carolina United States City 76000 people
Fayetteville North Carolina United States City 120000 people

Critical infrastructure

Airports, ports, nuclear plants and hydrodams at risk, if affected, are listed below.

Airports

Name IATA Code Elevation (m) Usage Runway type IFR Runway Length (ft)
Morehead City State Port Terminal 2 0
Circle P Farm 9 0
Bogue Field Mcalf 7 Mil. Unpaved No 4000
Triple M 9 0
Dogwood Farm 8 0
Whitewood Forest 9 0
Camp Davis Mcolf 18 0
Topsail Airpark 20 0
Epley 12 0
Pilots Ridge 11 0
Brunswick Media Center 8 0
New River Mcas 8 Mil. Paved Yes 5100
Deppe Landing Strip 14 0
Brunswick County 7 Civ. Paved Yes 4000
Catino Ranch 15 0
Bell Strip 11 0
New Hanover County ILM 10 Civ. Paved Yes 8000
Oak Grove Mcolf 8 0
Sky Manor 18 0
Winnabow 10 0
Stag Air Park 7 0
Brickhouse Fld 9 0
Albert J Ellis OAJ 29 Civ. Paved Yes 7100
The Brunswick Hospital 8 0
Sandy Run Acres 18 0
Hell And Purgatory 24 0
Pettigrew Moore Aerodrome 9 0
Bear Pen 19 0
Flying W 35 0
Henderson Field 12 Civ. Paved Yes 3900
Pink Hill 44 0
Safe Field 15 0
Murphy Farms 24 0
Mitchell Field 7 0
Yonder 11 0
Duplin General Hospital 38 0
P B Raiford 41 Civ. Paved Yes 6000
Garland 'brinks' 38 0
Mt Olive Municipal 51 0
Elizabethtown 40 0
Bladen County Hospital 37 0
Sampson Memorial Hospital 48 0
Sampson County CTZ 45 Civ. Paved Yes 4200
Twin Oak 38 0
Bladenboro 35 0
Dublin Field 38 0
Rainbow 18 0
Grays Creek 60 0
Tailwinds 50 0
Bill Johnsons 29 0
Eastover Air Ranch 49 0
Southern Comforts Aerodrome 53 0
Fayetteville Municipal FAY 58 Civ. Paved Yes 7200
Sprint / Carolina Telephone 44 0
Windemere 30 0
Fayetteville Vamc 58 0
Cape Fear Valley Medical Center 65 0
Flyers Airpark 35 0
Beard 64 0
E T Field 57 0
Simmons AAF FBG 74 Mil. Paved Yes 4600
Allen's 122 0
Pope AFB POB 66 Mil. Paved Yes 7400

Ports

Name LOCODE Country
Cape Lookout Wake Island
Morehead City USMRH Wake Island
Swansboro Wake Island
Cape Fear USCFN Wake Island
Southport Wake Island
Wrightsville USXOG Wake Island
Wilmington (n.cal) USILM Wake Island

Rainfall

Rainfall accumulation of the past 24h, as detected by the Global Precipitation Measurement mission of NASA. For more information, see https://www.nasa.gov/mission_pages/GPM/main/index.html.

...

StormSurge

1.9 m

The maximum Storm surge height is  1.9m in Ogden, United States. This height is estimated for 14 Sep 2018 17:00 UTC .

The JRC has developed an experimental global storm surge model. The calculations are published about 20 minutes after a new advisory is detected by GDACS. The calculations identify the populated places affected by storm surge up to three days in advance, using the forecasted track. When forecasts change, the associated storm surge changes too and alert levels may go up or down. All links, data, statistics and maps refer to the latest available calculation. If the calculation for the last advisory is not completed, the latest available calculation is shown.

Locations affected by Storm surge (586 locations). Calculation based on advisory number 51 of 12 Sep 2018 03:00:00 UTC. (Simulation using 0.5 minute resolution)

Alert Date (UTC) Name Country Storm surge height (m)
14 Sep 2018 17:00 Ogden United States  1.9
14 Sep 2018 17:00 Wrightsville Beach United States  1.9
14 Sep 2018 17:00 Kings Landing United States  1.8
14 Sep 2018 18:00 Masonboro United States  1.7
14 Sep 2018 16:00 Topsail Beach United States  1.7
14 Sep 2018 16:00 Sloop Point United States  1.7
14 Sep 2018 17:00 Bayshore United States  1.6
14 Sep 2018 05:00 Stacy United States  1.6
14 Sep 2018 05:00 Masontown United States  1.6
14 Sep 2018 05:00 Roe United States  1.6
14 Sep 2018 05:00 Blades United States  1.6
14 Sep 2018 05:00 Otway United States  1.6
14 Sep 2018 05:00 Smyrna United States  1.6
14 Sep 2018 05:00 Marshallberg United States  1.6
14 Sep 2018 05:00 Williston United States  1.6
14 Sep 2018 05:00 Davis United States  1.6
14 Sep 2018 05:00 Crab Point Village United States  1.6
14 Sep 2018 15:00 Surf City United States  1.6
14 Sep 2018 15:00 Ocean City Beach United States  1.6
14 Sep 2018 18:00 Winter Park United States  1.5
14 Sep 2018 18:00 Myrtle Grove United States  1.5
14 Sep 2018 18:00 Windemere United States  1.5
14 Sep 2018 18:00 Seagate United States  1.5
14 Sep 2018 18:00 Hampstead United States  1.5
14 Sep 2018 04:00 Lola United States  1.5
14 Sep 2018 15:00 Sneads Ferry United States  1.5
14 Sep 2018 15:00 Swansboro United States  1.5
14 Sep 2018 16:00 Barlowes United States  1.5
14 Sep 2018 15:00 Thomas Landing United States  1.4
14 Sep 2018 13:00 Chadwick Acres United States  1.4
14 Sep 2018 15:00 North Topsail Beach United States  1.4
14 Sep 2018 04:00 Sealevel United States  1.3
14 Sep 2018 04:00 Atlantic United States  1.3
14 Sep 2018 09:00 Bogue United States  1.3
14 Sep 2018 09:00 Emerald Isle United States  1.3
14 Sep 2018 09:00 Indian Beach United States  1.3
14 Sep 2018 12:00 Duck Creek United States  1.3
14 Sep 2018 12:00 Bucks Corner United States  1.3
14 Sep 2018 12:00 Wildwood United States  1.3
14 Sep 2018 12:00 Hollywood United States  1.3
14 Sep 2018 11:00 Bear Creek United States  1.2
14 Sep 2018 11:00 Cape Carteret United States  1.2
14 Sep 2018 12:00 Willis Landing United States  1.2
14 Sep 2018 18:00 Sheephead Rock United States  1.1
14 Sep 2018 18:00 Kendall Chapel United States  1.1
14 Sep 2018 18:00 Old Town United States  1.1
14 Sep 2018 18:00 Silver Lake United States  1.1
14 Sep 2018 10:00 Cedar Point United States  1.1
14 Sep 2018 09:00 Ocean United States  1.1
14 Sep 2018 09:00 Broad Creek United States  1.1
14 Sep 2018 17:00 Myrtle Sound United States  1.0
14 Sep 2018 01:00 Gloucester United States  1.0
14 Sep 2018 10:00 Coolvale United States  0.9
14 Sep 2018 02:00 Harkers Island United States  0.9
14 Sep 2018 11:00 Salter Path United States  0.9
14 Sep 2018 03:00 Bald Head Island United States  0.8
14 Sep 2018 06:00 Portsmouth United States  0.8
14 Sep 2018 09:00 Pine Knoll Shores United States  0.8
14 Sep 2018 04:00 Kure Beach United States  0.8
14 Sep 2018 04:00 Carolina Beach United States  0.8
14 Sep 2018 13:00 Carolina City United States  0.8
14 Sep 2018 08:00 Atlantic Beach United States  0.8
14 Sep 2018 08:00 Beaufort United States  0.8
14 Sep 2018 09:00 Morehead City United States  0.8
14 Sep 2018 09:00 Lenoxville United States  0.8
14 Sep 2018 09:00 Straits United States  0.7
14 Sep 2018 01:00 Cape Lookout United States  0.7
14 Sep 2018 06:00 Ocracoke United States  0.7
14 Sep 2018 06:00 Widgen Woods United States  0.7
15 Sep 2018 01:00 Lilian United States  0.6
15 Sep 2018 01:00 Beverlyville United States  0.6
15 Sep 2018 01:00 Fleeton United States  0.6
15 Sep 2018 01:00 Reedville United States  0.6
15 Sep 2018 01:00 Fair Port United States  0.6
15 Sep 2018 01:00 Saint James United States  0.6
15 Sep 2018 01:00 Park Pines United States  0.6
15 Sep 2018 01:00 Sandy Point United States  0.6
14 Sep 2018 03:00 Fort Caswell United States  0.6
14 Sep 2018 03:00 Southport United States  0.6
15 Sep 2018 00:00 Dandy United States  0.6
15 Sep 2018 00:00 Perrin United States  0.6
15 Sep 2018 01:00 Maryus United States  0.6
15 Sep 2018 01:00 Rosecroft United States  0.6
15 Sep 2018 00:00 Locust Hill United States  0.6
15 Sep 2018 00:00 Millenbeck United States  0.6
15 Sep 2018 00:00 Topping United States  0.6
15 Sep 2018 00:00 Weems United States  0.6
15 Sep 2018 00:00 North Weems United States  0.6
15 Sep 2018 00:00 Locklies United States  0.6
15 Sep 2018 01:00 Walnut Cove United States  0.5
15 Sep 2018 00:00 West Irvington United States  0.5
15 Sep 2018 00:00 Wake United States  0.5
15 Sep 2018 01:00 Irvington United States  0.5
15 Sep 2018 00:00 Shadow United States  0.5
15 Sep 2018 00:00 Tabernacle United States  0.5
15 Sep 2018 00:00 Fox Hill United States  0.5
15 Sep 2018 00:00 Moon United States  0.5
15 Sep 2018 00:00 Bavon United States  0.5
15 Sep 2018 00:00 Laban United States  0.5
15 Sep 2018 00:00 Sarah United States  0.5
15 Sep 2018 00:00 Onemo United States  0.5
15 Sep 2018 00:00 Diggs United States  0.5
15 Sep 2018 00:00 Winter Harbor Haven United States  0.5
15 Sep 2018 01:00 Lake United States  0.5
15 Sep 2018 01:00 Lewisetta United States  0.5
15 Sep 2018 01:00 Beachville United States  0.5
15 Sep 2018 01:00 Luttrels Corner United States  0.5
15 Sep 2018 01:00 Lusby United States  0.5
15 Sep 2018 00:00 Taft United States  0.5
15 Sep 2018 01:00 Solomons United States  0.5
15 Sep 2018 00:00 Buckroe Beach United States  0.5
15 Sep 2018 01:00 Sunrise Acres United States  0.5
15 Sep 2018 01:00 Benedict Smiths United States  0.5
15 Sep 2018 01:00 Dameron United States  0.5
15 Sep 2018 01:00 Bertha United States  0.5
15 Sep 2018 00:00 White Stone United States  0.5
15 Sep 2018 00:00 Hardyville United States  0.5
15 Sep 2018 01:00 Westmoreland United States  0.5
15 Sep 2018 01:00 Sandy Point United States  0.5
15 Sep 2018 01:00 Drum Point United States  0.5
15 Sep 2018 01:00 Edwardsville United States  0.5
15 Sep 2018 01:00 Gonyon United States  0.5
15 Sep 2018 00:00 Amburg United States  0.5
15 Sep 2018 00:00 Palmer United States  0.5
15 Sep 2018 00:00 Foxwells United States  0.5
15 Sep 2018 00:00 Ruark United States  0.5
15 Sep 2018 00:00 Deltaville United States  0.5
15 Sep 2018 00:00 Stingray Point United States  0.5
15 Sep 2018 01:00 Coles Point United States  0.5
15 Sep 2018 01:00 Meter United States  0.5
15 Sep 2018 01:00 White Point Beach United States  0.5
14 Sep 2018 07:00 Poplar Branch United States  0.5
14 Sep 2018 07:00 Grandy United States  0.5
14 Sep 2018 07:00 Jarvisburg United States  0.5
14 Sep 2018 07:00 Powells Point United States  0.5
14 Sep 2018 07:00 Mamie United States  0.5
15 Sep 2018 01:00 Westland United States  0.5
15 Sep 2018 02:00 Toddville United States  0.5
15 Sep 2018 02:00 Bishops Head United States  0.5
15 Sep 2018 02:00 Crocheron United States  0.5
15 Sep 2018 01:00 Piney Point United States  0.5
15 Sep 2018 01:00 Saint George Island United States  0.5
15 Sep 2018 01:00 Cedar Landing United States  0.5
15 Sep 2018 06:00 Felicity Cove United States  0.5
15 Sep 2018 06:00 Shoreham Beach United States  0.5
15 Sep 2018 01:00 McKay Beach United States  0.5
15 Sep 2018 01:00 Tall Timbers United States  0.5
15 Sep 2018 01:00 Andover Estates United States  0.5
14 Sep 2018 01:00 Manteo United States  0.5
14 Sep 2018 01:00 Wanchese United States  0.5
14 Sep 2018 01:00 Steeple United States  0.5
14 Sep 2018 01:00 Rodanthe United States  0.5
15 Sep 2018 01:00 Grimstead United States  0.5
15 Sep 2018 01:00 Gwynn United States  0.5
14 Sep 2018 01:00 Manns Harbor United States  0.5
15 Sep 2018 02:00 Calvert Beach United States  0.5
15 Sep 2018 07:00 Bay Ridge United States  0.5
15 Sep 2018 01:00 Valley Lee United States  0.5
15 Sep 2018 02:00 Saint Leonard United States  0.5
14 Sep 2018 08:00 Corolla United States  0.5
14 Sep 2018 05:00 Point Harbor United States  0.5
14 Sep 2018 05:00 Colington United States  0.5
14 Sep 2018 05:00 Fort Raleigh City United States  0.5
15 Sep 2018 00:00 Oyster United States  0.5
15 Sep 2018 01:00 Wynne United States  0.5
15 Sep 2018 06:00 Fairbank United States  0.5
15 Sep 2018 06:00 Tilghman United States  0.5
15 Sep 2018 07:00 Sherwood United States  0.5
15 Sep 2018 06:00 Beechwood on the Burley United States  0.5
15 Sep 2018 07:00 Cox Creek Acres United States  0.5
15 Sep 2018 08:00 Saint Margarets United States  0.5
15 Sep 2018 08:00 Bayhead United States  0.5
14 Sep 2018 20:00 Armstrong Gardens United States  0.5
15 Sep 2018 00:00 Tibitha United States  0.5
15 Sep 2018 06:00 Wenona United States  0.5
15 Sep 2018 06:00 Deal Island United States  0.5
15 Sep 2018 06:00 Chance United States  0.5
15 Sep 2018 01:00 Ridge United States  0.5
15 Sep 2018 01:00 Bay Forest United States  0.5
15 Sep 2018 01:00 Scotland United States  0.5
15 Sep 2018 01:00 Airdele United States  0.5
15 Sep 2018 01:00 Hays Beach United States  0.5
15 Sep 2018 01:00 Saint Jerome Shores United States  0.5
15 Sep 2018 06:00 Nanticoke United States  0.5
15 Sep 2018 06:00 Waterview United States  0.5
15 Sep 2018 01:00 Brianwood United States  0.5
15 Sep 2018 06:00 Thomas United States  0.5
15 Sep 2018 06:00 Smithville United States  0.5
15 Sep 2018 07:00 Baie Holm United States  0.5
15 Sep 2018 07:00 Brightwood United States  0.5
15 Sep 2018 07:00 Indian Harbor United States  0.5
15 Sep 2018 07:00 Bozman United States  0.5
15 Sep 2018 07:00 Skidmore United States  0.5
15 Sep 2018 07:00 Chester United States  0.5
15 Sep 2018 07:00 Dominion United States  0.5
15 Sep 2018 07:00 Cheslou Village United States  0.5
14 Sep 2018 00:00 California United States  0.5
14 Sep 2018 00:00 Mother Vineyard United States  0.5
15 Sep 2018 00:00 Johnsontown United States  0.5
15 Sep 2018 00:00 Machipongo United States  0.5
15 Sep 2018 01:00 Sunnybank United States  0.5
15 Sep 2018 01:00 Cornfield Harbor United States  0.5
15 Sep 2018 06:00 Walnut Landing United States  0.5
15 Sep 2018 06:00 Taylors Island United States  0.5
15 Sep 2018 07:00 Susquehanna Point United States  0.5
15 Sep 2018 05:00 Golden Hill United States  0.5
15 Sep 2018 07:00 Romancoke United States  0.5
15 Sep 2018 07:00 Craney Creek Estates United States  0.5
15 Sep 2018 07:00 Normans United States  0.5
15 Sep 2018 07:00 Mattapex United States  0.5
15 Sep 2018 07:00 Baldwin Acres United States  0.5
15 Sep 2018 08:00 Stevensville South United States  0.5
15 Sep 2018 08:00 Stevensville United States  0.5
15 Sep 2018 08:00 Love Point United States  0.5
14 Sep 2018 22:00 Phoebus United States  0.5
15 Sep 2018 00:00 Cedar Grove United States  0.5
15 Sep 2018 00:00 Fairview United States  0.5
15 Sep 2018 00:00 Townsend United States  0.5
15 Sep 2018 00:00 Capeville United States  0.5
15 Sep 2018 00:00 Kiptopeke United States  0.5
15 Sep 2018 00:00 Kendall Grove United States  0.5
15 Sep 2018 00:00 Martins Siding United States  0.5
15 Sep 2018 04:00 Tangier United States  0.5
15 Sep 2018 06:00 Hoopersville United States  0.5
15 Sep 2018 06:00 Fishing Creek United States  0.5
15 Sep 2018 05:00 Swan Harbor United States  0.5
15 Sep 2018 06:00 Honga United States  0.5
15 Sep 2018 06:00 Crossroads United States  0.5
15 Sep 2018 08:00 Wittman United States  0.5
15 Sep 2018 08:00 McDaniel United States  0.5
15 Sep 2018 08:00 Claiborne United States  0.5
14 Sep 2018 19:00 Glenwood Park United States  0.5
14 Sep 2018 18:00 Algonquin Park United States  0.5
15 Sep 2018 00:00 Deerfield Estates United States  0.4
15 Sep 2018 00:00 Simpkins United States  0.4
15 Sep 2018 00:00 Eastville United States  0.4
15 Sep 2018 00:00 Beverly United States  0.4
15 Sep 2018 06:00 Dames Quarter United States  0.4
15 Sep 2018 06:00 Saint Stephen United States  0.4
15 Sep 2018 06:00 Monie United States  0.4
15 Sep 2018 06:00 Oriole United States  0.4
15 Sep 2018 06:00 Champ United States  0.4
14 Sep 2018 23:00 Willoughby Beach United States  0.4
14 Sep 2018 16:00 Commodore Park United States  0.4
14 Sep 2018 18:00 Dam Neck Corner United States  0.4
14 Sep 2018 18:00 Sigma United States  0.4
14 Sep 2018 18:00 Sandbridge Beach United States  0.4
15 Sep 2018 00:00 Cheapside United States  0.4
15 Sep 2018 00:00 Cape Center United States  0.4
15 Sep 2018 01:00 Ophelia United States  0.4
15 Sep 2018 01:00 Jetts Store United States  0.4
15 Sep 2018 02:00 Vir-Mar Beach United States  0.4
15 Sep 2018 00:00 Red Bank United States  0.4
15 Sep 2018 00:00 Bridgetown United States  0.4
15 Sep 2018 00:00 Bayleys Neck Farm United States  0.4
15 Sep 2018 06:00 Crisfield United States  0.4
15 Sep 2018 06:00 Lawsonia United States  0.4
15 Sep 2018 06:00 Byrdtown United States  0.4
15 Sep 2018 06:00 Mariners United States  0.4
15 Sep 2018 06:00 Rumbley United States  0.4
15 Sep 2018 06:00 Hopewell United States  0.4
15 Sep 2018 06:00 Fairmount United States  0.4
15 Sep 2018 04:00 Cashville United States  0.4
15 Sep 2018 10:00 Bayberry Bluffs United States  0.4
15 Sep 2018 10:00 Hargraves Bench United States  0.4
15 Sep 2018 04:00 Davis Wharf United States  0.4
15 Sep 2018 04:00 Wardtown United States  0.4
15 Sep 2018 04:00 Craddockville United States  0.4
15 Sep 2018 04:00 Belle Haven United States  0.4
15 Sep 2018 04:00 Exmore United States  0.4
15 Sep 2018 04:00 Oakland Park United States  0.4
15 Sep 2018 04:00 Middlesex United States  0.4
15 Sep 2018 04:00 Willis Wharf United States  0.4
15 Sep 2018 04:00 Coocheyville United States  0.4
15 Sep 2018 04:00 Boston United States  0.4
15 Sep 2018 04:00 Harborton United States  0.4
15 Sep 2018 04:00 Pungoteague United States  0.4
15 Sep 2018 04:00 Crockett Town United States  0.4
15 Sep 2018 05:00 Ewell United States  0.4
15 Sep 2018 05:00 Tylerton United States  0.4
15 Sep 2018 00:00 Birdsnest United States  0.4
15 Sep 2018 00:00 Nassawadox United States  0.4
15 Sep 2018 00:00 Hare Valley United States  0.4
15 Sep 2018 00:00 Nasswadox United States  0.4
15 Sep 2018 00:00 Marionville United States  0.4
15 Sep 2018 00:00 Red Bank United States  0.4
15 Sep 2018 00:00 Broadwater United States  0.4
15 Sep 2018 05:00 Chesconessex United States  0.4
15 Sep 2018 05:00 Deep Creek United States  0.4
15 Sep 2018 05:00 Onancock United States  0.4
15 Sep 2018 05:00 Bayside United States  0.4
15 Sep 2018 05:00 Hopkins United States  0.4
14 Sep 2018 21:00 Lynnhaven Shores United States  0.4
15 Sep 2018 12:00 Southern Shores United States  0.4
15 Sep 2018 12:00 Kitty Hawk United States  0.4
15 Sep 2018 01:00 Cape Charles United States  0.4
15 Sep 2018 01:00 Arlington United States  0.4
15 Sep 2018 02:00 Bayview United States  0.4
15 Sep 2018 02:00 Cheriton United States  0.4
15 Sep 2018 02:00 Smith Beach United States  0.4
15 Sep 2018 03:00 Westerhouse Woods United States  0.4
15 Sep 2018 03:00 Silver Beach United States  0.4
15 Sep 2018 02:00 Harbour Point United States  0.4
15 Sep 2018 03:00 Peaceful Beach United States  0.4
15 Sep 2018 03:00 Pleasant Cove Village United States  0.4
